Table 1. The Sown Areas of Major Grain Crops in China

Unit: 1,000 hectare

Year Rice Wheat Corn Soybean Tubers
1980 33879 29228 20353   10153
1985 32070 29218 17694   8572
1990 33064 30753 21401   9121
1991 32590 30948 21574 9163 9078
1992 32090 30496 21044 8983 9057
1993 30355 30235 20694 12377 9220
1994 30171 28981 21152 12736 9270
1995 30744 28860 22776 11232 9519
1996 31407 29611 24498 10543 9798
1997 31765 30057 23775 11164 9785
1998          

Sown Area of Crops - refers to the area of land sown or transplanted with crops regardless of being in cultivated or non-cultivated area.