Table 2. The Output of Major Grain Crops in China

Unit: 1,000 metric ton

Year Rice Wheat Corn Soybean Tubers
1980 139910 55210 62600 7460 28730
1985 168570 85810 63830 10500 26040
1990 189330 98230 96820 11000 27430
1991 183810 95950 98770 12471 27160
1992 186222 101587 95383 12520 28442
1993 177514 106390 102704 19504 31814
1994 175933 99297 99275 20956 30254
1995 185226 102207 111986 17875 32626
1996 195103 110569 127471 17903 35360
1997 200735 123289 104309 18755 31923
1998          

Output of Crops - refers to the output in the whole country including the output produced by state farms, individual peasant, collective units, enterprises and mines. The output of tubers (sweet potatoes and potatoes) was converted into that of grain at the ratio of 5 : 1, i.e., five kg fresh tubers was equivalent to one kg of grain.