Table 3. The Production of Oil-bearing Crops in China

  Sown Areas (1,000 hectare) Output (1,000 metric ton)
Year Rapeseeds Peanuts Rapeseeds Peanuts
1980 2844 2339 2384 3600
1985 4494 3319 5607 6664
1990 5503 2907 6958 6368
1991 6133 2880 7436 6303
1992 5976 2976 7653 5953
1993 5300 3379 6939 8421
1994 5783 3776 7492 9682
1995 6907 3809 9777 10235
1996 6734 3616 9201 10138
1997 6475 3722 9578 9648
1998