Acreage seeded to oilseeds in Provinces              Unit: Thousand Hectare

Area 1992 1993 1994 1995 1996 1997 1998 1999
Total  11489.4 11142.3 12080.9 13101.0 12555.3 12381.1 12919.1 13906.0
Beijing 12.3 12.6 12.4 11.8 10.7 10.0 9.7 10.4
Tianjin 24.8 24.6 22.9 22.6 18.4 19.1 20.1 16.2
Hebei 549.4 556.3 590.2 604.5 601.1 602.8 632.4 635.2
Shanxi  367.2 339.8 373.4 342.4 317.4 297.1 351.1 371.4
Inner Mongolia  581.5 502.7 531.4 556.8 506.0 499.0 567.4 679.6
Liaoning  142.7 141.3 144.4 131.8 95.1 98.2 122.4 122.1
Jilin 154.1 153.3 154.1 151.1 119.8 112.4 121.9 165.8
Heilongjiang  182.8 155.4 174.2 147.3 127.8 142.2 208.8 292.8
Shanghai  95.0 73.5 69.5 79.4 70.6 54.1 57.6 60.8
Jiangsu  598.9 539.0 670.3 687.4 631.1 604.9 626.8 717.0
Zhejiang  304.1 236 235.4 309.3 295.7 275.8 281.9 289.4
Anhui 1047.7 997.1 1088.3 1263.5 1098.8 1135.1 1225.3 1334.5
Fujian 116.8 114.2 114.4 118.2 121.6 119.6 119.8 121.6
Jiangxi 913.9 841.0 853.8 1057.0 1055.3 1003.3 947.7 900.4
Shandong 689.7 781.4 894.7 879.8 821.0 809.4 858.8 894.1
Henan 908.6 1075.0 1242.0 1271.5 1181.1 1208.5 1235.9 1316.1
Hubei 729.1 733.5 823.6 1047.0 1059.7 1038.7 1128.6 1282.5
Hunan 792.7 700.2 767.2 890.7 943.6 956.0 912.5 935.5
Guangdong 332.9 350.5 352.6 347.4 347.5 350.2 356.0 326.3
Guangxi 203.8 235.3 251.2 284.1 351.4 363.1 353.9 344.5
Hainan 47.3 48.5 48.8 51.2 51.3 52.2 55.9 53.7
Chongqing 191.8 192.4 197.2
Sichuan 1035.8 892.0 927.5 1048.9 1024.1 799.4 835.6 891.1
Guizhou 428.8 387.0 395.2 446.2 447.0 442.5 448.1 486.6
Yunnan  140.4 118.0 123.6 145.4 148.5 138.5 142.8 156.9
Tibet 11.5 11.5 16.2 18.3 17.3 17.0 17.1
Shanxi 324.7 303.0 311.4 302.2 312.9 296.7 284.7 308.2
Gansu  308.7 308.7 333.6 328.2 336.5 319.2 333.1 339.3
Qinghai 117.7 129.0 144.6 149.8 135.9 137.8 147.8 192.4
Ningxia 94.1 96.0 96.9 100.9 113.0 110.5 110.9 119.9
Xinjiang 223.4 232.0 317.3 306.7 194.1 176.0 212.1 327.2

 

Acreage seeded to oilseeds in Provinces              Unit: Thousand Hectare

Area 1985 1986 1987 1988 1989 1990 1991  
Total  11799.8 11414.5 11180.5 10618.9 10503.8 10900.2 11529.7  
                 
Beijing 20.4 19.9 15.7 14.5 12.8 12.0 12.2  
Tianjin 60.7 41.5 35.8 34.9 31.1 29.7 25.8  
Hebei 749.8 655.3 626.9 617.7 563.9 543.5 559.1  
Shanxi  505.6 416.1 384.1 388.8 325.2 356.3 373.7  
Inner Mongolia  765.6 603.9 546.0 536.9 511.0 518.0 551.3  
                 
Liaoning  447.5 280.6 151.3 135.4 132.0 125.1 142.6  
Jilin 437.4 272.8 241.4 248.7 232.7 200.9 187.5  
Heilongjiang  392.2 182.5 168.5 165.3 134.0 141.9 137.0  
                 
Shanghai  70.3 78.2 80.2 85.9 92.7 93.5 92.5  
Jiangsu  591.1 624.1 630.2 535.1 582.3 555.8 590.9  
Zhejiang  286.0 294.2 277.0 273.4 280.9 302.1 306.6  
Anhui 1089.8 1103.8 1247.1 947.1 990.7 999.3 1083.1  
Fujian 105.7 107.7 119.5 113.1 109.1 111.7 115.1  
Jiangxi 372.0 414.5 449.8 440.9 507.1 686.5 800.7  
Shandong 979.0 879.6 797.5 791.4 751.2 727.3 708.9  
                 
Henan 793.7 921.0 977.3 952.9 915.5 876.4 896.0  
Hubei 604.6 720.0 661.1 628.7 659.3 744.3 803.9  
Hunan 403.9 477.3 491.3 534.9 604.1 705.3 801.7  
Guangdong 431.0 443.7 380.9 352.6 344.3 343.1 333.4  
Guangxi 197.3 208.9 196.6 177.2 180.7 196.7 199.7  
Hainan     43.9 43.5 42.9 45 43.8  
                 
Chongqing                
Sichuan 1021.0 1030.9 1006.7 982.0 963.1 1000.7 1064.9  
Guizhou 355.1 413.7 453.5 437.3 398.0 404.4 447.3  
Yunnan  128.2 132.7 129.2 126.1 109.9 117.8 135.2  
Tibet 10.0 9.3 9.1 9.9 11.3 10.7 11.7  
                 
Shanxi 239.7 268.3 266.7 241.7 258.3 269.1 305.1  
Gansu  263.9 283.3 289.5 298.6 294.4 302.3 308.3  
Qinghai 94.9 100.5 102.6 106.4 109.7 113.9 117.0  
Ningxia 91.5 93.9 76.9 98.3 97.6 97.3 102.6  
Xinjiang 291.8 336.2 324.3 299.8 258.0 269.3 272.2  

 

Acreage seeded to oilseeds in Provinces              Unit: Thousand Hectare

Area 1978 1979 1980 1981 1982 1983 1984  
Total  6222.3 7051.3 7928.5 9134.3 9343.1 8390.2 8677.5  
                 
Beijing 32.8 30.1 27.6 27.4 23.9 19.3 17.6  
Tianjin 19.4 24.5 29.9 43.7 39.7 32.3 41.7  
Hebei 300.2 383.7 461.0 494.7 489.7 470.9 521.0  
Shanxi  165.1 171.7 231.5 229.5 239.7 251.9 304.4  
Inner Mongolia  231.2 418.9 519.5 468.7 493.1 490.2 543.4  
                 
Liaoning  250.2 227.1 303.2 320.4 242.5 196.1 252.2  
Jilin 168.5 118.9 186.3 232.3 192.5 175.3 278.9  
Heilongjiang  143.9 90.7 243.9 315.2 264.9 224.6 224.3  
                 
Shanghai  50.7 50.9 52.2 72.5 71.9 56.5 51.5  
Jiangsu  232.1 287.9 300.0 401.7 495.1 415.0 361.8  
Zhejiang  183.1 192.8 245.6 298.9 253.7 237.9 223.9  
Anhui 400.1 508.5 570.4 774.9 919.8 773.3 746.4  
Fujian 108.4 126.4 130.3 135.7 135.3 108.3 102.5  
Jiangxi 270.8 329.7 324.0 360.5 370.3 351.7 348.0  
Shandong 538.0 605.5 664.3 709.2 654.0 619.3 654.0  
                 
Henan 465.6 632.7 710.3 744.5 709.3 607.1 579.6  
Hubei 302.9 355.0 330.7 433.4 547.7 487.5 495.8  
Hunan 288.7 370.8 312.6 426.1 445.7 401.3 376.5  
Guangdong 423.6 431.8 445.5 475.3 476.1 394.3 414.7  
Guangxi 189.1 181.5 167.5 166.5 178.2 175.9 188.3  
Hainan                
                 
Chongqing                
Sichuan 475.5 512.1 544.7 699.6 775.1 675.7 722.9  
Guizhou 217.8 207.4 217.0 312.1 364.7 299.9 302.1  
Yunnan  118.5 112.8 110.5 132.9 149.2 136.9 127.8  
Tibet 10.5 10.3 11.7 11.1 11.5 10.9 10.7  
                 
Shanxi 129.8 135.3 160.3 200.1 169.6 178.3 180.4  
Gansu  166.9 160.9 193.5 199.7 220.5 224.3 228.4  
Qinghai 61.2 73.1 78.8 79.1 77.9 77.7 79.2  
Ningxia 75.6 69.3 86.3 81.7 75.9 81.3 80.6  
Xinjiang 202.1 230.7 269.4 286.8 255.7 216.4 210.1  

Source : China Stat Bureau