Peanuts output in provinces   Unit: Ten thousand Tons

Area  1978 1979 1980 1981 1982 1983 1984
Total 237.7 282.2 360 382.6 391.6 395.1 481.5
Beijing 2.3 2.2 2.6 1.7 1.8 1.8 2.3
Tianjin 0.6 0.7 0.9 0.8 1.0 0.7 1.0
Hebei 17.4 23.1 35.8 35.1 38.7 36 40.0
Shanxi 0.1 0.2 0.5 0.7 1.0 1.0 2.3
Inner Mongolia 
Liaoning 4.5 8.7 13.7 17 17.5 22.7 32.7
Jilin 0.1 0.4 1.0 1.0 0.9 0.8 1.0
Heilongjiang 0.1 0.1 0.3 0.6 0.4 0.3 0.2
Shanghai 0.1
Jiangsu 12.1 11.5 12.3 20.4 23.1 22.2 24.2
Zhejiang 1.1 1.2 1.3 1.3 1.1 0.7 0.9
Anhui 8.4 13.1 18.8 24.8 14.3 15.5 18.0
Fujian 12.7 11.7 11.2 15.7 17.4 13.0 14.7
Jiangxi 5.2 6.1 5.1 5.7 6.3 6.2 7.4
Shandong 85.0 106.0 140.4 139.0 140.0 150.0 180.0
Henan 6.5 13.4 24.8 18.5 13.9 20.2 31.2
Hubei 4.9 6.6 5.9 6.1 6.2 6.1 8.8
Hunan 4.0 4.3 4.3 4.3 4.1 4.1 4.7
Guangdong 37.7 42.9 52.0 59.5 65.1 51.1 56.9
Guangxi 16.9 14.5 12.9 13.1 16.2 17.5 20.8
Hainan
Chongqing
Sichuan 13.5 11.8 12.1 12.3 16.3 18.7 24.4
Guizhou 2.1 1.5 1.3 1.2 1.4 1.7 2.4
Yunnan 2.1 1.6 1.8 2.6 3 2.6 3.1
Tibet
Shaanxi 0.5 0.7 1.2 1.2 1.8 2.0 4.6
Gansu
Qinghai
Ningxia
Xinjiang 0.1 0.1 0.1 0.1 0.1 0.1

   

Peanuts output in provinces  (1) Unit: Ten thousand Tons
Area  1985 1986 1987 1988 1989 1990 1991
Total 666.4 588.2 617.1 569.3 536.3 636.8 630.3
Beijing 3.4 2.7 2.9 2.6 2.8 3.0 3.2
Tianjin 1.9 2.2 2.2 1.5 1.9 2.0 2.1
Hebei 58 47.6 53.4 46 48.4 57.8 60.2
Shanxi     5.0 4.2 4.2 5.0 5.2 4.9 2.8
Inner Mongolia             
Liaoning 40.3 22.2 13.0 13.3 4.6 13.3 15.3
Jilin 1.6 0.9 0.6 0.7 0.8 1.4 1.5
Heilongjiang 0.1 0.2 0.1 0.1 0.1 0.1 0.1
Shanghai       0.1 0.1    
Jiangsu 34.1 36.5 33.7 35.3 31.2 30.1 28.1
Zhejiang 1.1 1.2 1.5 1.4 1.4 1.4 1.4
Anhui 24.2 28.1 26 28.8 27 26.2 15
Fujian 16.3 16.2 16.3 13.5 14.8 16.0 13.6
Jiangxi 10.3 13.6 15.8 13.8 15.1 15.2 14.9
Shandong 262.1 204.7 229.8 194.7 148.3 210.7 232
Henan 60.3 53.7 76.3 76.4 89.4 106 93.8
Hubei 13.5 15.1 14.6 12.5 14.2 12.8 11.4
Hunan 7.1 9.3 9.4 9.0 10.0 9.6 9.8
Guangdong 60.5 64.4 57.7 51.8 55.4 57.9 56.1
Guangxi 22.0 22.8 17.8 16.6 22.1 24.2 22.7
Hainan       3.9 4.2 4.3 4.4
Chongqing              
Sichuan 27.3 27.0 27.1 26.7 27.0 26.9 28.1
Guizhou 3.3 4.5 3.8 3.1 2.9 2.8 3.5
Yunnan 3.6 3.4 2.9 2.8 2.9 2.9 3.1
Tibet              
Shaanxi 10.1 7.6 7.8 9.6 6.2 7.0 6.9
Gansu              
Qinghai              
Ningxia              
Xinjiang 0.1 0.1 0.1 0.1 0.1 0.1 0.1

 

Peanuts output in provinces  (2) Unit: Ten thousand Tons

Area  1992 1993 1994 1995 1996 1997 1998 1999
Total 595.3 842.1 968.2 1023.5 1013.8 964.8 1188.6 1263.9
Beijing 3.3 3.6 3.7 3.2 2.9 2.7 2.8 2.7
Tianjin 2.0 2.1 2.0 2.0 1.4 1.3 1.5 1.1
Hebei 50.0 69.5 90.1 94.7 100.5 106.8 118.5 118
Shanxi 3.8 5.0 5.3 4.9 4.8 2.9 4.2 3.1
Inner Mongolia  0.1     0.1 0.1 0.4 0.6 0.7
Liaoning 12.9 16.8 20.0 16.3 13.4 13.4 19.8 16.6
Jilin 2.5 4.8 5.0 4.6 3.5 4.5 4.5 11.2
Heilongjiang 0.2 0.1 0.2 0.3 0.4 0.8 1.3 1.5
Shanghai 0.1 0.2 0.2 0.3 0.3 0.3 0.3 0.4
Jiangsu 30.5 37.7 44.8 48.4 39.6 39.5 48.9 63.3
Zhejiang 1.6 1.9 2.3 2.4 2.3 2.5 3.0 3.4
Anhui 27.9 44.2 42.8 42.8 49.2 53.6 82.3 102.6
Fujian 17.9 19.0 20.1 21.3 20.9 22.3 22.6 23.7
Jiangxi 21.5 25.7 31.0 30.3 33.1 33.3 33.4 36.5
Shandong 164.9 266.8 333.5 309 299.9 235.6 331.3 316
Henan 95.2 155.9 179.9 233.7 218.6 218.3 258.8 292.9
Hubei 15.7 20.7 24.8 27.3 30.8 31.2 42.9 48.1
Hunan 12.5 16.6 19.8 20.1 22.5 23.7 25.4 27.8
Guangdong 60.3 66.0 63.7 70.0 73.0 74.1 78.0 73.3
Guangxi 27.2 34.2 32.9 39.2 40.5 42.4 42.4 44.9
Hainan 5.3 5.9 6.3 7.3 7.7 8.0 9.1 9.2
Chongqing           4.5 5.4 6.0
Sichuan 28.1 30.3 24.2 29.9 32.3 28.8 33.3 41.2
Guizhou 2.9 3.9 4.8 5.1 4.9 5.2 6.6 6.8
Yunnan 3.0 3.4 4.1 4.3 4.3 3.8 4.5 4.8
Tibet                
Shaanxi 5.8 7.4 6.3 6.0 6.6 4.7 6.9 6.7
Gansu 0.1 0.1 0.1   0.1 0.1 0.1 0.4
Qinghai                
Ningxia                
Xinjiang 0.1 0.1 0.2 0.3 0.1 0.1 0.2 1.0

 

Source : China Stat Bureau