Outputs of rapeseed in Province              Unit: 10 Thousand tons

Area 1992 1993 1994 1995 1996 1997 1998 1999
Total  765.3 693.9 749.2 977.7 920.1 957.8 830.1 1013.2
Beijing
Tianjin
Hebei 1.8 1.4 2.4 2.6 4.3 3.5 4.1 3.2
Shanxi  0.5 1.7 2.3 1.5 1.0 1.5 1.3 0.9
Inner Mongolia  5.5 5.7 8.3 9.5 10.5 8.9 14.1 18.5
Liaoning  0.1 0.2
Jilin
Heilongjiang  9.9 4.3 4.0 5.3 3.3 2.9 3.2 7.7
Shanghai  21.8 12.9 9.6 15.5 15.9 10.4 6.5 13.0
Jiangsu  95.9 87.0 87.8 109.5 106.3 100.5 64.3 117.9
Zhejiang  48.1 36.3 31.9 47.3 49.4 46.0 32.1 50.2
Anhui 104.8 106.2 104.2 141.6 119.0 139.7 82.4 152.3
Fujian 1.9 1.5 1.4 1.8 2.0 2.0 1.9 2.0
Jiangxi 49.0 48.1 48.4 69.0 63.5 68.1 47.8 54.7
Shandong 0.1 0.5 4.0 5.3 8.7 4.4 3.6 3.8
Henan 23.4 30.6 28.7 43.5 41.1 42.0 33.8 31.4
Hubei 70.9 78.3 98.1 146.2 134.9 147.5 154.8 160.0
Hunan 70.9 61.8 77.7 91.3 94.5 104.8 94.6 101.0
Guangdong 0.8 0.9 0.8 0.8 1.0 1.1 1.0 0.9
Guangxi 1.6 2.0 2.3 5.3 10.5 12..3 11.3 8.9
Hainan
Chongqing 18.3 19.0 17.3
Sichuan 132.7 102.2 113.7 139.1 123.3 104.8 112.6 109.5
Guizhou 49.9 38.6 41.8 53.1 50.0 53.0 54.8 59.4
Yunnan  14.9 9.0 9.1 14.3 13.6 12.8 12.0 14.5
Tibet 2.9 3.4 3.5 3.3 3.0 4.1
Shanxi 20.7 23.1 17.8 25.4 19.1 25.8 17.6 16.8
Gansu  13.3 14.2 15.4 15.2 18.1 17.3 21.6 21.1
Qinghai 13.7 14.7 18.1 15.8 16.6 17.8 20.4 27.9
Ningxia
Xinjiang 13.2 12.7 18.8 15.1 10.2 8.9 12.3 16.4

   

Outputs of rapeseed in Province              Unit: 10 Thousand tons

Area 1985 1986 1987 1988 1989 1990 1991
Total  560.7 588.1 660.5 504.4 543.6 695.8 743.6
               
Beijing              
Tianjin              
Hebei 1.4 0.7 1.3 2.4 0.5 2.3 1.7
Shanxi  0.7 2.2 1.5 0.7 1.1 0.8 0.6
Inner Mongolia  4.6 2.3 2.2 3.2 1.7 4.4 3.3
               
Liaoning               
Jilin              
Heilongjiang  0.6 1.2 4.2 3.8 5.1 7.0 7.0
               
Shanghai  15.3 14.9 16.2 19.0 15.0 18.2 19.9
Jiangsu  73.1 78.9 86.3 62.4 67.7 81.4 85.3
Zhejiang  42.6 41.3 37.7 41.4 36.6 46.7 43.8
Anhui 107.9 90.7 115.3 50.2 68.5 95.4 76.4
Fujian 0.9 0.9 1.1 1.3 1.3 1.5 1.9
Jiangxi 15.7 15.7 17.2 17.5 19.9 37.1 44.5
Shandong 0.2 0.4 2.5 1.8 0.7 0.6 0.2
               
Henan 21.3 31.6 45.3 8.6 22.6 31.9 21.4
Hubei 41.1 47.1 47.6 42.6 52.6 70.9 83.8
Hunan 34.3 36.8 43.0 44.8 49.6 62.1 74.0
Guangdong 0.7 0.8 0.5 0.6 0.7 0.2 0.9
Guangxi 0.4 0.5 0.4 0.3 0.5 0.5 1.0
Hainan              
               
Chongqing              
Sichuan 122.8 131.0 133.5 118.4 112.8 127.9 146.5
Guizhou 27.9 36.7 41.9 36.2 29.3 40.5 57.6
Yunnan  7.2 6.7 10.0 8.6 6.7 9.7 13.1
Tibet 1.4 1.2 1.2 1.4 1.7 1.7 1.8
               
Shanxi 16.4 18.0 19.8 9.3 19.9 19.3 21.1
Gansu  7.1 8.1 9.0 8.6 10.4 11.7 10.4
Qinghai 9.6 10.0 10.0 10.1 10.3 11.7 12.9
Ningxia 0.1 0.1          
Xinjiang 7.3 10.2 13.0 11.4 8.4 12.2 14.6

 

Outputs of rapeseed in Provinces              Unit: 10 Thousand tons

Area 1978 1979 1980 1981 1982 1983 1984
Total  186.8 240.2 238.4 406.5 565.6 428.7 420.5
               
Beijing              
Tianjin              
Hebei 0.5 1.3 0.9 1.0 0.6 1.5 0.9
Shanxi  0.2 0.6 0.3 0.6 0.8 1.1 0.6
Inner Mongolia  0.9 2.5 1.8 2.2 3.0 1.5 3.0
               
Liaoning  1.2 1.0 0.4 0.3 0.1    
Jilin              
Heilongjiang  1.1 0.1 0.2 กก 0.1 0.4 0.2
               
Shanghai  11.5 11.8 9.6 14.7 16.7 10.1 11.6
Jiangsu  20.6 26.0 20.3 43.1 68.0 50.9 45.4
Zhejiang  20.7 25.4 27.2 38.3 37.1 28.8 32.7
Anhui 17.6 22.1 27.2 64.7 105.9 74.7 71.1
Fujian 1.0 1.5 2.0 2.5 2.5 1.3 1.0
Jiangxi 6.8 10.1 7.2 11.6 16.0 14.1 14.5
Shandong 1.1 1.8 0.7 1.7 1.3 0.8 0.3
               
Henan 7.4 12.9 13.4 19.6 25.2 20.4 12.0
Hubei 10.7 14.9 11.6 22.3 42.7 31.6 34.4
Hunan 14.9 22.9 14.4 30.6 40.9 30.9 33.1
Guangdong 0.6 0.7 0.7 0.9 0.9 0.4 0.6
Guangxi 0.3 0.3 0.2 0.5 0.5 0.4 0.4
Hainan              
               
Chongqing              
Sichuan 44.2 52.2 58.2 83.3 117.7 93.0 92.4
Guizhou 7.3 8.9 13.5 31.8 45.6 26.1 27.3
Yunnan  3.2 2.7 4.2 7.3 10.0 10.6 8.4
Tibet 0.8 0.8 1.1 1.2 1.1 1.0 1.3
               
Shanxi 4.0 7.3 7.7 13.6 11.9 12.3 11.5
Gansu  2.4 2.2 3.3 3.1 4.5 5.4 6.1
Qinghai 4.2 5.6 6.8 6.1 7.3 7.0 7.3
Ningxia 0.2   0.1 0.1   0.1 0.2
Xinjiang 3.3 4.7 5.6 5.4 5.4 4.4 4.3

 

Source : China Stat Bureau