Acreage seeded to rapeseed in Provinces              Unit: Thousand Hectare

Area 1992 1993 1994 1995 1996 1997 1998 1999
Total  5975.8 5300.3 5783.2 6907.2 6733.6 6475.1 6527.1 6898.8
Beijing
Tianjin
Hebei 30.7 30.3 26.2 28.0 40.7 34.4 34.1 32.2
Shanxi  5.5 7.7 22.7 10.7 10.9 9.4 9.7 9.3
Inner Mongolia  90.6 79.3 108.0 134.7 118.1 116.7 155.9 175.2
Liaoning  0.2 0.2 0.2 0.3 0.3 0.3 0.8
Jilin
Heilongjiang  97.9 65.6 55.2 45.4 31.9 21.3 34.2 72.1
Shanghai  94.4 72.7 68.5 78.4 69.6 53.0 56.6 59.7
Jiangsu  483.8 458.3 516.6 530.7 498.0 473.9 468.9 518.8
Zhejiang  292.3 223.6 221.6 295.9 282.6 262.0 266.6 272.3
Anhui 827.8 748.8 819.9 991.1 851.1 839.3 872.1 931.5
Fujian 24.9 18.1 16.3 18.9 20.5 19.3 18.6 18.0
Jiangxi 741.4 648.8 653.8 864.1 853.6 801.1 745.3 685.4
Shandong 1.1 3.1 21.3 23.6 44.3 19.7 18.0 20.5
Henan 198.0 202.0 236.2 274.2 259.2 240.3 237.2 212.9
Hubei 534.4 522.1 615.9 838.8 855.3 829.8 887.0 1003.6
Hunan 698.3 585.7 639.0 763.3 805.2 820.6 776.2 788.2
Guangdong 14.5 13.4 12.5 11.7 13.3 14.3 12.8 11.3
Guangxi 25.1 31.5 32.1 61.5 126.7 133.4 120.3 106.9
Hainan
Chongqing 152.2 148.9 151.8
Sichuan 867.1 710.7 732.1 851.7 823.9 639.8 664.5 689.9
Guizhou 393.0 350.5 356.4 404.1 406.5 403.9 400.6 437.7
Yunnan  95.5 72.0 75.5 95.9 98.5 90.8 89.1 100.0
Tibet 16.2 18.5 18.3 17.3 17.0 17.1
Shanxi 151.6 139.4 149.5 169.8 168.2 160.3 136.8 153.5
Gansu  92.3 92.9 99.5 121.0 120.9 118.9 130.3 136.0
Qinghai 113.3 124.6 139.5 144.8 130.9 132.5 142.1 186.2
Ningxia 0.3 0.1 0.2 0.2 0.3
Xinjiang 102.3 99.2 148.3 130.1 85.2 70.4 84.1 107.7

   

Acreage seeded to rapeseed in Provinces              Unit: Thousand Hectare

Area 1985 1986 1987 1988 1989 1990 1991  
Total  4494.2 4915.8 5267.4 4936.5 4992.7 5503.5 6133.3  
                 
Beijing 0.2 0.2 0.1 0.1        
Tianjin                
Hebei 21.8 22.9 26.7 36.2 27.2 27.7 32.7  
Shanxi  6.1 19.7 15.9 14.4 10.1 7.5 6.3  
Inner Mongolia  87.7 67.1 65.8 72.9 48.5 60.3 75.4  
                 
Liaoning  0.1       0.1      
Jilin                
Heilongjiang  19.8 30.4 53.6 81.5 58.0 65.7 65.3  
                 
Shanghai  70.3 78.1 80.2 85.3 92.4 92.9 92.3  
Jiangsu  442.6 475.7 495.9 405.6 459.1 440.8 482.8  
Zhejiang  273.7 281.3 263.8 260.7 268.3 290.2 294.9  
Anhui 777.9 767.9 952.3 687.5 740.3 773.9 897.1  
Fujian 16.8 16.4 26.3 21.8 19.9 21.5 23.6  
Jiangxi 245.9 273.0 302.9 300.1 358.9 540.9 657.2  
Shandong 1.1 3.2 12.6 34.5 8.1 5.4 1.5  
                 
Henan 180.0 260.4 290.9 311.6 247.5 226.1 246.4  
Hubei 361.4 437.2 431.2 419.4 452.1 550.1 610.1  
Hunan 340.9 397.7 415.1 495.4 525.2 625.3 717.7  
Guangdong 19.4 19.7 18.8 17.2 16.7 15.5 15.2  
Guangxi 9.1 8.9 8.7 8.2 9.7 14.3 19.5  
Hainan                
                 
Chongqing                
Sichuan 839.8 846.8 834.7 813.1 797.9 839.2 901.2  
Guizhou 317.1 369.1 411.5 397.3 360.7 369.1 412.0  
Yunnan  87.8 92.3 91.9 90.5 74.9 81.2 93.7  
Tibet 10.0 9.3 9.1 9.9 11.3 10.7 11.7  
                 
Shanxi 113.7 150.0 152.4 110.8 119.8 132.1 145.5  
Gansu  66.0 75.7 81.9 78.9 79.7 85.9 92.1  
Qinghai 90.9 96..4 98.3 102.1 105.5 109.7 113.1  
Ningxia 4.3 3.3 0.1   0.1 0.1 0.1  
Xinjiang 89.8 113.0 126.7 117.5 100.8 117.3 125.9  

 

Acreage seeded to rapeseed in Provinces              Unit: Thousand Hectare

Area 1978 1979 1980 1981 1982 1983 1984  
Total  2599.7 2760.9 2844.1 3800.7 4121.7 3669.4 3413.1  
                 
Beijing 1.9 1.7 2.2 2.5 2.5 0.9 0.5  
Tianjin 0.7 0.2 0.3 0.1 0.1      
Hebei 25.4 16.8 15.7 15.1 7.4 16.1 15.9  
Shanxi  12.3 8.8 7.0 7.1 6.2 6.9 5.8  
Inner Mongolia  50.5 70.9 78.5 80.8 77.9 68.4 69.0  
                 
Liaoning  72.4 24.8 11.5 6.7 1.9 0.1    
Jilin 0.3     0.2        
Heilongjiang  56.1 4.2 4.0 2.3 6.7 8.4 9.5  
                 
Shanghai  50.5 50.7 52.1 72.4 71.8 56.4 51.3  
Jiangsu  155.9 199.3 169.5 285.9 353.1 313.9 249.7  
Zhejiang  175.6 183.3 230.7 284.3 241.0 228.8 213.8  
Anhui 230.7 257.6 297.9 493.5 639.1 555.3 507.5  
Fujian 28.9 43.5 45.5 46.3 41.1 27.8 19.7  
Jiangxi 174.3 214.1 217.7 252.2 255.9 246.1 238.3  
Shandong 28.3 18.5 10.3 16.7 10.7 6.9 1.1  
                 
Henan 171.7 186.6 222.0 256.2 206.5 172.7 122.1  
Hubei 165.3 189.7 175.7 259.4 355.6 332.7 311.1  
Hunan 234.1 306.1 253.8 370.3 395.1 356.7 329.1  
Guangdong 24.7 23.0 21.6 24.5 26.1 15.6 18.9  
Guangxi 13.1 9.3 5.9 12.0 10.8 8.5 8.5  
Hainan                
                 
Chongqing                
Sichuan 371.3 400.2 430.8 577.1 638.5 545.3 570.3  
Guizhou 187.9 181.3 189.7 283.8 335.6 275.4 271.6  
Yunnan  89.9 84.8 78.8 96.9 110.7 102.5 91.9  
Tibet 10.5 10.3 11.6 11.1 11.4 10.9 10.6  
                 
Shanxi 73.1 76.4 90.3 124.6 96.4 106.4 96.6  
Gansu  37.1 34.7 37.1 40.8 52.7 55.9 58.0  
Qinghai 56.7 68.6 75.1 74.9 75.3 75.1 75.9  
Ningxia 9.7 0.5 1.4 2.2 3.1 4.9 5.2  
Xinjiang 90.9 94.9 107.5 100.9 88.2 70.7 61.3  

Source : China Stat Bureau