Outputs of sesame in Province              Unit: 10 Thousand tons

Area 1992 1993 1994 1995 1996 1997 1998 1999
Total  51.6 56.3 56.3 54.8 57.5 56.6 65.6 74.3
Beijing
Tianjin 0.2 0.2 0.2 0.3 0.1 0.1 0.1 0.1
Hebei 2.0 2.9 2.9 3.1 2.2 1.6 2.2 1.8
Shanxi  2.8 2.2 2.2 1.6 1.4 0.6 1.7 1.9
Inner Mongolia  1.0 0.5 0.5 0.4 0.2 0.3 0.4 0.4
Liaoning  1.5 1.8 1.8 1.4 0.6 0.4 0.6 0.4
Jilin 0.3 0.3 0.3 0.1 0.2 0.3 0.3 0.5
Heilongjiang  0.1 0.1 0.1 0.1 0.1
Shanghai 
Jiangsu  0.8 0.9 0.9 0.9 1.4 1.8 2.4 2.8
Zhejiang  0.4 0.4 0.4 0.3 0.4 0.4 0.4 0.5
Anhui 7.0 6.8 6.8 7.4 8.1 11.7 11.6 13.2
Fujian 0.1 0.1 0.1 0.1 0.1 0.1
Jiangxi 3.6 4.0 4.0 4.3 4.4 4.2 3.1 3.2
Shandong 0.8 1.0 1.0 0.8 0.6 0.5 0.5 0.7
Henan 13.4 17.9 17.9 16.4 18.2 15.5 19.1 24.5
Hubei 12.7 12.2 12.2 14.2 15.0 15.6 18.1 19.3
Hunan 0.5 0.6 0.6 0.6 0.9 0.5 0.6 0.7
Guangdong 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.3
Guangxi 0.4 0.6 0.6 0.6 0.6 0.6 0.5 0.5
Hainan 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.4
Chongqing 0.3 0.4 0.4
Sichuan 0.5 0.5 0.5 0.4 0.5 0.2 0.2 0.3
Guizhou 0.1 0.1
Yunnan 
Tibet
Shanxi 2.7 2.6 2.6 1.3 1.9 1.1 2.5 2.1
Gansu 
Qinghai
Ningxia
Xinjiang

   

Outputs of sesame in Province              Unit: 10 Thousand tons

Area 1985 1986 1987 1988 1989 1990 1991
Total  69.1 61.8 52.6 40.4 33.8 46.9 43.5
Beijing 0.1 0.1 0.1 0.1 0.1 0.1
Tianjin 0.6 0.5 0.5 0.2 0.3 0.3 0.3
Hebei 5.1 4.5 4.5 2.1 2.5 2.7 2.9
Shanxi  1.2 1.5 1.3 1.5 1.8 2.3 2.1
Inner Mongolia  1.7 0.3 0.2 0.1 0.1 0.3 0.6
Liaoning  4.4 0.9 0.3 0.1 0.1 0.3 0.9
Jilin 0.1
Heilongjiang 
Shanghai 
Jiangsu  1.2 1.1 0.8 0.8 0.7 0.7 0.5
Zhejiang  0.5 0.4 0.4 0.3 0.3 0.3 0.3
Anhui 13.3 12.6 9.3 8.9 5.9 7.3 5.5
Fujian 0.1 0.1 0.1 0.1
Jiangxi 2.9 2.4 2.8 1.6 2.7 2.6 2.8
Shandong 3.1 1.9 1.5 0.9 0.7 0.7 0.8
Henan 14.5 13.7 14.9 11.0 6.4 14.3 11.7
Hubei 17.8 19.1 13.1 10.3 9.7 11.7 10.8
Hunan 0.7 0.8 0.5 0.3 0.4 0.4 0.4
Guangdong 0.4 0.4 0.5 0.2 0.2 0.7 0.2
Guangxi 0.4 0.3 0.3 0.3 0.3 0.4 0.4
Hainan 0.3 0.3 0.2 0.3
Chongqing
Sichuan 0.6 0.5 0.5 0.4 0.4 0.3 0.5
Guizhou
Yunnan 
Tibet
Shanxi 0.4 0.6 1.1 1 0.7 0.9 2.1
Gansu  0.1
Qinghai
Ningxia
Xinjiang 0.1 0.1 0.3

 

Outputs of sesame in Provinces              Unit: 10 Thousand tons

Area 1978 1979 1980 1981 1982 1983 1984
Total  32.2 41.7 25.9 51 34.2 34.9 47.6
Beijing 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Tianjin 0.2 0.1 0.3 0.2 0.3 0.3 0.7
Hebei 1.3 1.7 3.2 2.8 3.6 3.1 4.9
Shanxi  0.1 0.1 0.2 0.3 0.5 0.4 0.6
Inner Mongolia  0.9
Liaoning  0.2 0.3 0.4 0.7 1.9 3.0 3.3
Jilin 0.1 0.1 0.1
Heilongjiang  0.1 0.2 0.1
Shanghai 
Jiangsu  0.7 0.5 0.1 0.4 0.6 0.4 0.9
Zhejiang  0.2 0.4 0.3 0.4 0.4 0.2 0.3
Anhui 6.1 8.9 3.4 9.4 4.8 6.0 7.7
Fujian 0.1 0.2 0.2 0.2 0.1 0.1 0.1
Jiangxi 1.5 3.8 1.5 2.5 3.7 2.5 2.6
Shandong 0.9 1.1 1.7 1.3 1.2 1.0 1.5
Henan 10.2 10.6 8.0 17.7 5.0 10.9 9.3
Hubei 8.0 10.5 3.1 10.7 8.5 4.4 12.0
Hunan 0.6 1.1 0.4 0.6 0.7 0.3 0.5
Guangdong 0.6 0.5 0.5 0.6 0.5 0.4 0.4
Guangxi 0.4 0.4 0.5 0.5 0.6 0.6 0.6
Hainan
Chongqing
Sichuan 0.7 1.0 1.4 1.6 1.1 0.6 0.7
Guizhou 0.1 0.1
Yunnan  0.1 0.1 0.1 0.1
Tibet
Shanxi 0.4 0.4 0.3 0.3 0.2 0.1 0.2
Gansu