Soybean Output in Provinces     Unit: 10 thousand tons

Area 1992 1993 1994 1995 1996 1997 1998 1999
Total  1030.4 1530.7 1599.9 1350.2 1322.4 1473.2 1515.2 1424.5
Beijing 2.3 2.8 4.5 3.3 2.3 2.3 2.5 2.0
Tianjin 8.4 12.4 11.4 9.3 6.1 4.2 5.3 2.7
Hebei 44.0 91.5 98.7 78.6 73.6 58.2 76.0 56.7
Shanxi  22.5 33.6 29.5 22.0 30.9 17.5 35.0 26.9
Inner Mongolia  40.0 90.1 94.0 52.5 83.4 97.4 93.7 82.5
Liaoning  31.9 49.8 51.3 41.3 40.4 34.7 49.1 39.2
Jilin 75.4 108.1 106.8 78.3 63.4 62.6 73.8 63.6
Heilongjiang  349.1 491.5 513.6 427.3 413.5 576.2 444.6 446.6
Shanghai  1.2 1.6 1.7 2.3 2.3 1.1 2.2 1.7
Jiangsu  38.9 48.6 49.5 45.9 42.8 55.3 64.7 56.8
Zhejiang  12.1 15.8 18.7 18.9 20.3 21.1 22.6 23.4
Anhui 56.7 86.1 79.3 64.3 55.3 86.5 89.1 100.5
Fujian 13.2 15.0 16.2 17.1 18.5 20.0 20.6 21.0
Jiangxi 22.4 27.2 27.8 29.7 30.6 29.9 29.2 23.7
Shandong 74.9 126.9 135.3 123.0 114.1 82.1 136.8 96.9
Henan 62.0 105.0 109.1 106.7 91.1 95.2 112.1 115.2
Hubei 24.7 35.2 42.4 39.5 33.3 30.0 40.8 43.7
Hunan 25.2 33.4 37.1 38.1 34.0 44.2 37.5 41.9
Guangdong 13.9 15.3 15.4 16.5 17.3 17.6 17.4 17.9
Guangxi 15.9 23.1 24.7 29.5 30.0 32.7 32.4 35.1
Hainan 0.8 0.4 0.9 0.9 0.9 1.2 1.5 1.3
Chongqing 6.3 5.9 6.8
Sichuan 33.5 30.1 41.5 40.7 33.0 24.2 25.3 29.2
Guizhou 8.8 12.5 15.1 13.8 15.3 23.4 17.4 18.1
Yunnan  8.8 19.0 11.4 13.0 12.0 12.5 12.9 13.9
Tibet 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Shanxi 26.5 33.5 36.0 20.5 39.8 17.3 41.1 29.3
Gansu  10.6 10.4 11.0 7.4 10.4 7.8 11.0 12.5
Qinghai
Ningxia 3.4 3.7 3.7 3.0 2.9 3.3 3.8 4.2
Xinjiang 3.2 8.1 13.3 6.7 4.8 8.3 10.9 11.2

   

Soybean Output in Provinces     Unit: 10 thousand tons

area 1985 1986 1987 1988 1989 1990 1991
total  1050.0 1161.4 1218.4 1164.5 1022.7 1100.0 971.3
Beijing 2.2 2.3 3.1 2.8 3.1 2.8 2.2
Tianjin 4.7 5.9 6.7 6.2 6.5 6.6 8.4
Hebei 38.5 41.2 45.9 46.8 44.3 53.5 56.6
Shanxi  17.7 17.6 21.1 26.6 27.6 30.2 15.9
Inner Mongolia  28.8 41.0 36.7 47.6 37.6 47.6 45.1
Liaoning  54.6 63.5 49.2 45.1 23.1 42.7 36.3
Jilin 90.4 83.7 96.8 98.6 67.5 93.3 71.7
Heilongjiang  313.7 378.0 383.5 395.0 286.0 325.8 309.8
Shanghai  1.1 1.1 1.4 1.5 1.6 1.2 11.1
Jiangsu  55.8 71.9 66.2 64.1 60.4 45.1 26.9
Zhejiang  11.0 11.7 13.0 12.3 14.3 11.4 11.5
Anhui 70.4 81.9 88.2 63.0 77.2 55.4 27.7
Fujian 9.3 9.3 9.9 9.5 10.7 11.2 10.2
Jiangxi 14.5 12.5 14.3 14.7 17.8 16.9 16.5
Shandong 79.5 94.7 103.0 92.5 73.9 84.3 98.3
Heinan 103.2 74.9 110.4 69.9 80.1 86.7 66.1 `
Hubei 23.8 29.0 27.6 24.8 29.4 26.4 20.6
Hunan 21.8 24.4 24.9 22.9 29.4 25.4 24.3
Guangdong 11.8 12.7 12.9 12.4 13.3 13.9 12.6
Guangxi 14.2 14.0 12.2 10.6 15.7 12.8 13.5
Hainan       0.5 0.6 0.6 0.7  
Chongqing
Sichuan 33.6 34.6 32.4 32.5 33.1 34.6 34.0
Guizhou 11.0 14.0 12.1 13.0 13.9 12.8 13.5
Yunnan  9.6 9.5 8.4 9.3 10.2 10.0 9.7
Tibet 5.4 6.0 0.1
Shanxi 18.3 21.0 25.0 29.2 26.0 29.3 26.2
Gansu  6.4 6.8 7.7 6.2 7.2 7.7 6.2
Qinghai
Ningxia 2.6 2.4 3.4 3.6 2.4 2.4 2.7
Xinjiang 1.5 1.8 2.4 3.3 4.4 3.4 2.9

 

Soybeans Output in Provinces     Unit: 10 thousand tons

Area 1978 1979 1980 1981 1982 1983 1984
Total  756.5 746.0 794.0 932.5 903.0 976.0 969.5
Beijing 1.5 1.5 1.5 1.0 1.5 1.5 1.5
Tianjin 2.5 3.0 3.0 2.5 2.5 2.5 3.5
Hebei 32.5 36.0 29.5 30.5 30.0 25.0 27.5
Shanxi  13.5 14.0 13.0 12.5 17.5 17.0 18.0
Inner Mongolia  2.0 13.0 12.5 19.5 24.5 24.5 23.0
Liaoning  57.0 53.0 53.5 62.5 58.0 69.5 63.5
Jilin 69.0 60.0 60.5 79.0 71.5 88.0 81.0
Heilongjiang  212.5 185.5 220.5 201.5 260.5 238.5 290.5
Shanghai  1.5 1.0 0.5 0.5 0.5 1.0 1.0
Jiangsu  36.5 30.0 35.0 47.5 48.5 52.0 43.0
Zhejiang  12.0 10.5 12.0 11.5 13.0 11.0 12.0
Anhui 37.0 51.0 49.5 90.5 62.5 91.5 68.5
Fujian 5.0 4.5 7.0 9.0 10.5 8.0 9.5
Jiangxi 11.0 12.0 11.5 11.0 15.5 13.0 13.5
Shandong 57.5 71.5 84.0 83.0 73.5 64.5 62.5
Heinan 69.5 79.5 92.0 154.0 74.5 128.0 97.0
Hubei 30.0 27.5 11.5 17.5 16.0 16.0 22.0
Hunan 13.0 15.5 13.5 16.5 20.5 21.0 22.5
Guangdong 8.0 10.0 11.5 12.0 14.5 11.0 12.0
Guangxi 7.0 9.5 10.0 14.0 21.5 18.5 16.0
Hainan ` ` ` ` ` ` `