Grain & Oil

 

LIVESTOCK & FEEDSTUFFS

 

 

Namber of State Feed Manufacturers by Province

Year 1992 1993 1994 1995 1996
Nation 5,942 5,595 5,518 5,821 5,766
Beijing 118 100 98 110 100
Tianjin 46 44 58 42 48
Hebei 45 449 346 357 378
Shanxi 294 382 382 407 451
Inner Mongolia 87 26 8 7 7
Liaoning 224 183 135 192 147
Jilin 151 145 62 122 110
Heilongjiang 180 181 181 141 141
Shanghai 74 73 67 60 56
Jiangsu 116 N/A 271 150 162
Zhejiang 159 186 186 186 200
Anhui 270 269 269 179 178
Fujian 76 76 69 67 63
Jiangxi 160 502 502 502 510
Shandong 659 508 534 511 508
Henan 256 225 164 162 116
Hubei 205 211 253 321 345
Hunan 423 325 399 439 427
Guangdong 145 121 112 105 88
Guangxi 270 278 207 138 106
Hainan 4 9 16 12 18
Sichuan 944 521 646 697 684
Guizhou 420 194 93 93 96
Yunnan 46 63 101 117 145
Tibet N/A N/A N/A N/A N/A
Shaanxi 158 105 167 183 195
Gansu 67 72 72 207 210
Qinghai 28 28 27 33 33
Ningxia 67 67 67 70 70
Xinjiang 250 252 26 211 174