Grain & Oil

 

LIVESTOCK & FEEDSTUFFS

 

 

Manufactured Feed Production by Province

Unit: 000MT
Year 1991 1992 1993 1994 1995 1996
Nation 35,827.3 37,961.9 39,216.3 45,235.8 52,730.0 60,015.9
Beijing 1,894.0 2,235.1 2,237.8 2,239.9 2,350.4 2,666.2
Tianjin 613.0 559.1 713.3 627.1 968.3 1,096.5
Hebei 1,134.7 1,242.8 1,604.7 2,219.1 2,653.8 2,998.9
Shanxi 440.0 562.7 481.9 481.9 729.0 827.8
Inner Mongolia 701.4 285.4 74.6 38.0 50.9 57.2
Liaoning 1,221.8 1,448.8 1,272.8 1,639.8 2,063.9 2,334.6
Jilin 1,430.3 1,082.7 1,223.0 1,304.5 1,400.0 1,578.0
Heilongjiang 869.7 899.0 890.0 1,200.1 1,550.0 1,752.0
Shanghai 1,790.0 1,873.9 1,686.0 1,825.7 1,929.0 2,188.7
Jiangsu 2,607.0 2,750.7 2,605.1 3,174.0 3,271.0 3,710.6
Zhejiang 1,542.3 1,841.7 1,907.2 1,907.2 1,907.2 2,165.2
Anhui 1,156.5 1,462.9 1,163.4 1,163.4 1,470.0 1,667.6
Fujian 716.9 835.6 913.9 1,093.9 1,220.8 1,385.1
Jiangxi 1,393.9 1,411.0 1,445.0 1,605.0 1,734.0 1,950.4
Shandong 3,252.4 3,708.2 3,857.8 4,300.8 4,503.4 5,102.0
Henan 2,087.2 1,082.9 1,037.5 1,691.1 2,376.8 3,068.4
Hubei 2,110.0 1,960.0 1,920.0 2,320.0 3,200.0 3,609.7
Hunan 1,707.3 1,885.6 2,109.6 2,608.2 3,128.7 3,477.7
Guangdong 4,075.4 4,702.0 5,006.1 5,216.3 6,222.6 6,443.8
Guangxi 735.4 1,105.5 1,415.1 1,911.4 2,257.2 2,552.1
Hainan 90.0 108.4 187.0 218.8 263.7 299.5
Sichuan 2,109.6 2,529.9 2,733.4 3,340.0 3,808.0 4,589.5
Guizhou 298.5 375.0 308.7 245.2 245.2 270.8
Yunnan 328.3 335.0 417.0 520.1 704.0 791.9
Tibet N/A N/A N/A N/A N/A N/A
Shaanxi 602.9 550.9 613.0 747.1 794.7 1,243.1
Gansu 324.8 457.2 692.0 752.3 951.6 1,080.6
Qinghai 80.0 82.8 70.0 64.1 70.8 80.4
Ningxia 90.0 92.1 180.3 127.1 164.9 187.3
Xinjiang 424.0 495.0 450.1 653.7 740.1 840.3