Grain & Oil

 

LIVESTOCK & FEEDSTUFFS

 

Complete and Compound Feed Production by Province

Unit: 000MT
Year 1991 1992 1993 1994 1995 1996
Nation 34,940.0 36,379.3 37,042.2 42,328.8 48,632.1 55,220.1
Beijing 1,870.0 2,200.0 2,200.6 2,201.6 2,301.7 2,614.0
Tianjin 560.0 523.2 646.9 553.5 922.6 1,047.8
Hebei 1,120.0 1,224.0 1,538.3 2,114.8 2,409.8 2,736.7
Shanxi 440.0 562.1 475.5 475.5 726.6 825.2
Inner Mongolia 700.0 283.0 71.6 36.2 41.2 46.8
Liaoning 1,220.0 1,443.4 1,256.0 1,571.2 1,903.2 2,161.4
Jilin 1,400.0 1,040.7 1,170.0 1,230.4 1,195.0 1,357.1
Heilongjiang 860.0 888.7 879.4 1,159.1 1,410.2 1,601.5
Shanghai 1,740.0 1,832.9 1,656.5 1,793.9 1,897.3 2,154.7
Jiangsu 2,580.0 2,720.0 2,577.2 3,121.0 3,207.0 3,642.1
Zhejiang 1,530.0 1,835.2 1,896.2 1,896.2 1,896.2 2,153.5
Anhui 1,150.0 1,454.6 1,127.7 1,127.7 1,440.0 1,635.4
Fujian 700.0 827.6 905.4 1,080.6 1,201.0 1,363.9
Jiangxi 1,360.0 1,278.7 1,247.5 1,300.0 1,424.0 1,617.2
Shandong 3,210.0 3,635.1 3,745.8 4,155.7 4,305.8 4,890.0
Henan 2,060.0 1,081.2 1,032.0 1,680.5 2,301.6 2,613.9
Hubei 2,090.0 1,793.0 1,700.0 2,100.0 2,850.0 3,236.7
Hunan 1,550.0 1,614.7 1,638.5 1,953.5 2,196.0 2,493.9
Guangdong 4,000.0 4,469.2 4,761.1 4,984.3 5,922.9 6,111.2
Guangxi 720.0 1,078.0 1,343.1 1,855.5 2,143.9 2,434.8
Hainan 90.0 108.2 187.0 218.8 263.7 299.5
Sichuan 1,940.0 2,327.5 2,470.2 3,011.9 3,482.3 4,200.0
Guizhou 290.0 297.9 287.4 171.6 171.6 194.9
Yunnan 320.0 324.7 375.3 468.0 629.0 714.3
Tibet N/A N/A N/A N/A N/A N/A
Shaanxi 530.0 413.0 464.5 480.6 475.6 900.0
Gansu 320.0 456.0 690.8 750.3 949.5 1,078.3
Qinghai 80.0 82.8 70.0 64.1 70.8 80.4
Ningxia 90.0 92.1 180.3 127.1 164.9 187.3
Xinjiang 420.0 491.8 447.4 645.2 728.7 827.6

Note: Compound feed does not have full nutritional value as complete feed