Grain & Oil

 

LIVESTOCK & FEEDSTUFFS

 

 

Complete Feed Production by Province

Unit: 000MT
Year 1991 1992 1993 1994 1995 1996
Nation 26,390.0 29,185.6 30,280.1 34,777.9 41,977.4 50,430.6
Beijing 1,730.0 2,090.0 1,606.4 1,605.6 2,301.7 2,614.0
Tianjin 500.0 513.2 370.9 487.2 900.0 1,034.7
Hebei 950.0 1,046.0 1,281.9 1,593.2 2,031.5 2,562.6
Shanxi 390.0 344.7 389.5 389.5 664.9 802.8
Inner Mongolia 430.0 80.0 57.9 33.6 31.9 40.2
Liaoning 840.0 1,127.8 987.0 1,300.7 1,755.9 2,120.0
Jilin 860.0 740.4 953.0 1,038.2 850.0 1,072.2
Heilongjiang 640.0 681.6 756.0 1,102.5 1,410.2 1,601.5
Shanghai 1,720.0 1,755.9 1,640.5 1,762.6 1,866.2 2,144.2
Jiangsu 2,360.0 2,450.0 2,321.5 2,679.0 2,758.0 3,462.5
Zhejiang 1,290.0 1,746.0 1,731.0 1,731.0 1,731.0 2,110.7
Anhui 550.0 708.9 958.5 958.5 1,008.0 1,286.1
Fujian 590.0 597.3 608.5 831.3 952.0 1,195.2
Jiangxi 810.0 840.6 867.0 840.0 1,210.4 1,519.6
Shandong 2,180.0 2,638.5 2,967.6 3,532.3 3,961.4 4,782.9
Henan 960.0 746.8 766.2 1,286.0 1,910.4 2,398.4
Hubei 1,230.0 1,078.0 1,223.4 1,512.0 1,710.0 2,239.2
Hunan 1,010.0 1,143.7 1,180.0 1,305.0 1,751.2 2,219.5
Guangdong 3,800.0 4,396.9 4,599.4 4,836.0 5,808.0 6,047.3
Guangxi 480.0 878.7 1,148.9 1,550.0 1,801.7 2,186.1
Hainan 30.0 36.5 115.0 138.8 183.7 222.9
Sichuan 1,820.0 2,201.0 2,099.7 2,499.9 3,229.9 4,074.3
Guizhou 230.0 208.5 258.7 163.9 163.9 188.9
Yunnan 240.0 253.9 292.7 365.0 516.5 626.7
Tibet N/A N/A N/A N/A N/A N/A
Shaanxi 300.0 301.9 386.2 399.0 434.6 574.3
Gansu 140.0 234.1 354.4 400.1 450.3 595.1
Qinghai 30.0 27.9 14.0 16.6 25.7 31.2
Ningxia 80.0 80.8 124.0 90.6 144.0 174.7
Xinjiang 200.0 236.0 220.3 329.8 414.4 502.8