Grain & Oil

 

LIVESTOCK & FEEDSTUFFS

 

 

Compound Feed Production by Province

Year 1991 1992 1993 1994 1995 1996
Nation 8,550.0 7,193.7 6,762.1 7,550.9 6,654.7 4,789.2
Beijing 140.0 110.0 594.2 596.0 N/A N/A
Tianjin 60.0 10.0 276.0 66.3 22.6 13.1
Hebei 170.0 178.0 256.4 521.6 378.3 174.1
Shanxi 50.0 217.4 86.0 86.0 61.7 22.4
Inner Mongolia 270.0 203.0 13.7 2.6 9.3 6.6
Liaoning 380.0 315.6 269.0 270.5 147.3 41.4
Jilin 540.0 300.3 217.0 192.2 345.0 284.9
Heilongjiang 220.0 207.1 123.4 56.6 N/A N/A
Shanghai 20.0 77.0 16.0 31.3 31.1 10.6
Jiangsu 220.0 270.0 255.7 442.0 449.0 179.6
Zhejiang 240.0 89.2 165.2 165.2 165.2 42.7
Anhui 600.0 745.7 169.2 169.2 432.0 349.3
Fujian 110.0 230.3 296.9 249.3 249.0 168.8
Jiangxi 550.0 438.1 380.5 460.0 213.6 97.6
Shandong 1,030.0 996.6 778.2 623.4 344.4 107.1
Henan 1,100.0 334.4 265.8 394.5 391.2 215.5
Hubei 860.0 715.0 476.6 588.0 1,140.0 997.4
Hunan 540.0 471.0 458.5 648.5 444.8 274.4
Guangdong 200.0 72.3 161.7 148.3 114.9 63.9
Guangxi 240.0 199.3 194.2 305.5 342.2 248.6
Hainan 60.0 71.7 72.0 80.0 80.0 76.6
Sichuan 120.0 126.5 370.5 512.0 252.4 125.7
Guizhou 60.0 89.4 28.7 7.7 7.7 6.0
Yunnan 80.0 70.8 82.6 103.0 112.5 87.6
Tibet N/A N/A N/A N/A N/A N/A
Shaanxi 230.0 111.1 78.3 81.6 41.0 325.7
Gansu 180.0 221.9 336.4 350.2 499.2 483.2
Qinghai 50.0 54.9 56.0 47.5 45.1 49.2
Ningxia 10.0 11.3 56.3 36.5 20.9 12.5
Xinjiang 220.0 255.8 227.1 315.4 314.3 324.7

Note: Compound feed does not have full nutritional value as complete feed