Grain & Oil

 

LIVESTOCK & FEEDSTUFFS

 

 

Concentrated Feed Production by Province

Unit: 000MT
Year 1991 1992 1993 1994 1995 1996
Nation 589.5 1,260.0 1,724.6 2,312.1 3,456.3 4,051.9
Beijing 16.0 18.6 19.6 18.7 30.3 32.7
Tianjin 3.0 3.8 3.1 4.3 14.3 15.4
Hebei 9.7 12.6 47.7 76.0 193.5 208.6
Shanxi N/A 0.6 2.5 2.5 1.8 1.9
Inner Mongolia N/A N/A 1.6 1.8 9.5 10.3
Liaoning 0.3 3.3 13.2 67.1 157.3 169.6
Jilin 28.2 35.9 50.0 70.0 195.0 210.2
Heilongjiang 0.9 N/A 0.3 15.3 124.0 133.7
Shanghai 7.2 2.9 8.9 14.7 18.6 20.1
Jiangsu 15.0 18.4 4.4 25.0 34.0 36.7
Zhejiang 7.9 1.0 1.7 1.7 1.7 1.8
Anhui 4.9 4.1 11.9 11.9 24.3 26.2
Fujian 0.4 1.9 2.1 2.4 7.6 8.2
Jiangxi 30.6 128.6 180.0 225.0 250.0 269.5
Shandong 23.8 52.2 91.6 108.3 141.3 152.3
Henan 9.3 1.1 3.2 7.6 61.5 422.9
Hubei 17.0 150.0 200.0 200.0 320.0 341.2
Hunan 151.2 257.6 459.4 634.6 913.6 963.5
Guangdong 68.8 208.2 219.9 202.5 260.1 291.6
Guangxi 13.3 22.5 56.9 43.0 94.8 97.8
Hainan N/A 0.2 N/A N/A N/A N/A
Sichuan 96.3 115.5 156.5 205.8 214.8 221.5
Guizhou 1.8 76.0 15.4 73.1 73.1 75.4
Yunnan 5.8 6.8 25.9 31.3 44.5 45.9
Tibet N/A N/A N/A N/A N/A N/A
Shaanxi 72.6 137.9 148.5 266.3 264.8 288.0
Gansu 4.7 0.3 0.3 0.5 0.5 0.6
Qinghai N/A N/A N/A N/A N/A N/A
Ningxia N/A N/A N/A N/A N/A N/A
Xinjiang 0.8 N/A N/A 2.7 5.4 6.3