Grain & Oil

 

LIVESTOCK & FEEDSTUFFS

 

 

Manufactured Hog Feed Production by Province

Unit: 000MT
Year 1991 1992 1993 1994 1995 1996
Nation 11,575.6 12,914.5 12,319.0 14,821.3 17,824.7 21,412.8
Beijing 710.0 1,090.0 557.4 1,134.5 1,184.5 1,458.6
Tianjin 72.0 98.1 9.5 63.0 186.8 230.0
Hebei 297.2 337.9 406.8 476.3 560.1 689.7
Shanxi 95.0 79.4 66.2 66.2 263.5 324.5
Inner Mongolia 261.4 50.0 9.8 10.9 7.0 8.6
กก 220.6 295.5 196.7 228.8 377.8 465.2
Jilin 59.9 161.8 300.0 357.2 450.0 554.1
Heilongjiang 85.8 91.1 40.1 140.0 313.0 385.4
Shanghai 846.7 898.5 784.7 797.7 827.3 1,018.7
Jiangsu 1,610.0 1,490.0 1,207.2 1,611.0 1,620.0 1,994.9
Zhejiang 574.1 815.7 761.1 761.1 761.1 937.2
Anhui 437.5 559.4 766.8 766.8 655.2 806.8
Fujian 236.4 304.6 289.0 449.7 485.5 597.8
Jiangxi 664.0 689.3 737.0 673.9 919.9 1,132.8
Shandong 507.5 457.3 726.9 847.7 970.5 1,195.1
Henan 480.0 292.7 205.2 652.8 848.8 839.8
Hubei 940.0 700.7 795.0 982.8 1,140.0 1,396.9
Hunan 673.5 974.2 919.7 836.1 1,265.6 1,560.0
Guangdong 540.9 654.6 680.2 811.8 1150.8 1,160.6
Guangxi 188.4 434.1 543.9 692.4 760.1 922.3
Hainan 9.6 6.5 N/A 5.0 22.3 27.1
Sichuan 1,490.0 1,878.3 1,666.8 1,745.7 2,144.8 2,602.4
Guizhou 209.8 166.8 155.2 114.7 114.7 139.2
Yunnan 74.4 75.0 96.6 120.5 185.0 224.5
Tibet N/A N/A N/A N/A N/A N/A
Shaanxi 163.8 106.1 121.6 127.7 147.7 179.2
Gansu 34.6 102.9 153.5 194.4 272.8 331.0
Qinghai 11.0 12.3 5.3 7.0 N/A N/A
Ningxia 32.1 34.1 49.6 36.2 55.8 67.7
Xinjiang 49.4 57.6 67.2 100.4 134.1 162.7