Grain & Oil

 

LIVESTOCK & FEEDSTUFFS

 

 

Other Manufactured Feed Production by Province

Unit: 000MT
Year 1991 1992 1993 1994 1995 1996
Nation 1,401.9 1,263.5 964.3 1,338.5 1,135.7 1,364.5
Beijing 110.0 85.0 63.2 70.3 69.1 83.0
Tianjin 1.6 0.9 9.7 43.1 9.1 10.9
Hebei N/A N/A 11.5 7.1 20.3 24.4
Shanxi 0.6 55.0 31.2 31.2 34.5 41.4
Inner Mongolia 59.6 0.2 13.4 10.4 9.8 11.8
Liaoning 77.6 76.9 41.0 146.6 38.0 45.7
Jilin 25.7 N/A 30.0 12.9 20.0 24.0
Heilongjiang 8.0 9.0 6.8 5.4 6.3 7.6
Shanghai 42.2 4.7 33.2 41.9 34.6 41.6
Jiangsu 50.0 60.0 63.5 71.0 73.0 87.7
Zhejiang 311.4 418.6 136.2 136.2 136.2 163.6
Anhui 24.0 30.7 38.3 38.3 0.3 0.4
Fujian 41.4 3.0 3.7 3.7 14.2 17.1
Jiangxi 53.4 55.5 26.2 10.2 48.4 58.1
Shandong 105.6 103.3 114.3 117.1 146.6 176.1
Henan 5.0 82.1 113.9 6.0 13.7 22.0
Hubei 4.2 43.1 49.0 60.5 20.0 23.8
Hunan 110.3 9.2 34.8 185.0 70.7 84.1
Guangdong 275.0 70.3 20.5 148.5 26.7 31.8
Guangxi 19.4 11.4 14.0 51.0 61.0 72.6
Hainan N/A N/A 4.0 N/A N/A N/A
Sichuan 29.6 54.5 18.0 53.5 206.4 245.5
Guizhou 7.4 1.3 0.3 0.7 0.7 0.8
Yunnan N/A N/A N/A N/A 7.6 9.0
Tibet N/A N/A N/A N/A N/A N/A
Shaanxi 4.1 29.3 23.2 27.9 19.5 23.2
Gansu 13.6 36.1 41.1 44.5 17.8 21.2
Qinghai 2.6 5.7 0.4 N/A N/A N/A
Ningxia 0.5 1.0 0.8 N/A 15.4 18.3
Xinjiang 19.1 16.7 22.1 15.5 15.8 18.8

Note: Numbers in this include cattle feed, dairy cow feed and sheep/gost feed