Grain & Oil

 

LIVESTOCK & FEEDSTUFFS

 

 

Cottonseed Meal Production and Total Feed Use by Province

Unit: 000MT

Year 1991 1992 1993
Prod Feed Use Prod Feed Use Prod Feed Use
Nation 6,275.5 2,461.3 6,413.9 2,693.0 5,141.0 3,099.3
Beijing 4.6 56.8 6.6 66.7 5.9 66.8
Tianjin 36.8 17.3 23.6 16.4 11.0 20.3
Hebei 472.3 49.5 447.6 62.7 166.7 98.9
Shanxi 130.7 33.9 139.8 37.7 103.3 41.5
Inner Mongolia 0.0 0.0 0.0 0.0 0.0 0.0
Liaoning 49.1 1.6 41.2 2.1 28.7 3.5
Jilin 0.0 0.0 0.0 0.0 0.0 0.0
Heilongjiang 0.0 0.0 0.0 0.0 0.0 0.0
Shanghai 18.9 0.0 22.8 0.0 12.8 0.0
Jiangsu 765.3 284.1 1,034.6 299.1 833.5 344.4
Zhejiang 88.0 21.1 88.0 25.5 85.4 28.4
Anhui 242.3 13.5 233.7 13.4 25.3 16.5
Fujian 0.0 0.0 0.0 0.0 0.0 0.0
Jiangxi 127.4 25.3 218.9 37.1 230.4 47.5
Shandong 1,578.9 248.3 998.7 314.4 604.8 418.8
Henan 1,107.8 551.5 971.7 561.9 973.6 686.7
Hubei 439.1 124.9 567.6 136.5 527.5 162.2
Hunan 174.1 93.7 299.7 112.2 310.9 133.5
Guangdong 0.0 0.0 0.0 0.0 กก 0.0
Guangxi 0.6 0.3 1.8 0.4 1.7 0.5
Hainan 0.0 0.0 0.0 0.0 0.0 0.0
Sichuan 170.4 48.0 222.7 54.9 121.2 66.6
Guizhou 1.6 0.0 1.4 0.0 1.3 0.0
Yunnan 0.6 0.0 0.9 0.0 0.8 0.0
Tibet 0.0 0.0 0.0 0.0 0.0 0.0
Shaanxi 105.1 10.7 81.5 11.7 74.3 13.5
Gansu 14.4 11.6 25.9 14.9 18.9 19.9
Qinghai 0.0 3.2 0.0 3.3 0.0 2.8
Ningxia 0.0 0.9 0.0 0.9 0.0 1.8
Xinjiang 747.5 865.1 985.2 921.2 1,003.0 925.3

next page 

Note: Numbers include on-farm use and manufactured feed use.