Grain & Oil

 

LIVESTOCK & FEEDSTUFFS

 

 

Crop Stakl Feed Use by Province

Unit: 000MT

Year 1991 1992 1993
Fermen Ammon Fermen Ammon Fermen Ammon
Nation 3,710.4 40,271.7 7,106.0 50,132.0 111,591.5 56,457.9
Beijing 23.0 270.0 35.0 370.0 4.1 469.0
Tianjin 22.0 120.0 25.0 220.0 38.0 142.0
Hebei 195.0 1,385.0 627.0 2,486.0 1,416.0 3,702.0
Shanxi 170.0 350.0 210.0 270.0 222.0 293.7
Inner Mongolia 273.0 1,549.8 298.4 1,745.0 450.0 2,203.2
Liaoning 31.0 1,788.0 101.0 2,500.0 209.0 4,500.0
Jilin 504.0 1,315.0 650.0 1,430.0 720.0 1,620.0
Heilongjiang 500.0 1,850.0 750.0 2,100.0 928.0 2,140.0
Shanghai 4.9 835.2 26.0 855.2 6.2 305.9
Jiangsu 27.4 145.6 101.7 243.8 182.0 240.0
Zhejiang 14.0 5,500.0 20.0 5,775.0 35.1 5,950.0
Anhui 88.7 2,155.0 258.6 2,848.7 566.8 3,755.1
Fujian 10.0 840.0 40.0 1,030.0 104.0 1,320.0
Jiangxi 15.0 198.0 21.0 250.0 21.0 250.0
Shandong 1,280.8 4,975.2 2,290.6 6,509.0 3,439.5 8,247.3
Henan 306.3 1,882.0 731.2 3,416.0 1,061.8 4,469.2
Hubei 8.5 400.7 33.0 440.0 418.4 104.3
Hunan 10.0 135.0 10.0 135.0 100.9 404.2
Guangdong 1.6 108.8 2.0 145.0 25.8 153.0
Guangxi 10.2 156.0 15.3 182.2 401.3 218.8
Hainan N/A N/A N/A N/A N/A N/A
Sichuan 200.0 8,300.0 60.0 8,570.0 200.0 8,600.0
Guizhou 19.0 990.2 13.6 1,306.5 70.0 1,530.0
Yunnan 1.0 568.0 N/A 1,005.0 N/A 1,480.0
Tibet N/A N/A N/A N/A N/A N/A
Shaanxi 101.2 1,057.1 520.0 1,506.0 662.0 1,750.0
Gansu 35.2 553.6 117.2 780.0 71.9 1,339.0
Qinghai N/A N/A 1.5 4.6 188.0 1,005.0
Ningxia 3.6 1,133.5 5.0 230.0 25.7 5.4
Xinjiang 35.0 1,710.0 41.5 1,667.5 24.0 260.8

next page