Grain & Oil

 

LIVESTOCK & FEEDSTUFFS

 

 

Soybean Dreg Feed Use by Province

Unit: 000MT
Year 1991 1992 1993 1994 1995 1996
Nation 13,379.4 13,381.4 14,954.0 15,657.4 15,928.4 15,712.3
Beijing 186.5 130.5 199.0 227.5 238.5 234.3
Tianjin 102.8 80.9 103.7 126.1 122.4 120.2
Hebei 534.5 503.5 536.0 626.0 639.5 603.7
Shanxi 257.1 363.8 543.3 477.0 355.7 349.5
Inner Mongolia 302.0 250.5 367.0 371.0 387.0 406.9
Liaoning 968.0 994.0 974.5 1,187.5 1,209.0 1,188.5
Jilin 344.5 378.0 498.0 48.5 617.0 562.6
Heilongjiang 454.7 356.5 550.3 581.3 721.4 704.3
Shanghai 345.2 351.1 350.9 324.9 363.8 357.4
Jiangsu 2,136.6 1,986.5 1,978.9 2,051.2 2,098.6 1,938.6
Zhejiang 195.7 195.7 255.5 302.4 305.6 300.3
Anhui 1,184.0 1,294.3 1,198.9 1,261.0 1,008.3 881.2
Fujian 169.8 213.4 242.6 262.0 276.5 271.7
Jiangxi 273.3 318.5 439.8 449.5 480.2 495.4
Shandong 1,406.8 1,270.2 1,321.1 1,525.9 1,544.4 1,490.4
Henan 1,045.4 960.9 879.7 1,072.7 1,008.0 984.4
Hubei 658.3 959.6 966.9 970.5 988.0 970.5
Hunan 370.3 391.3 540.1 599.9 616.1 665.8
Guangdong 203.7 224.8 247.4 249.0 266.8 288.4
Guangxi 224.8 258.7 373.5 399.4 477.0 515.5
Hainan 11.3 12.9 6.5 14.6 14.6 15.7
Sichuan 1,001.5 886.5 968.8 1,066.1 1,147.1 1,239.8
Guizhou 208.6 143.9 202.1 244.2 223.1 241.2
Yunnan 163.3 142.3 307.2 184.3 210.2 227.2
Tibet 1.6 1.6 1.6 0.0 1.6 1.7
Shaanxi 423.7 428.5 541.7 582.1 331.5 358.3
Gansu 118.0 176.3 168.2 177.9 119.7 129.3
Qinghai 0.0 0.0 0.0 0.0 0.0 0.0
Ningxia 43.7 55.0 59.8 59.8 48.5 52.4
Xinjiang 43.7 51.7 131.0 215.1 108.3 117.1

Note: Mosture content is 10-30%