Grain & Oil

 

LIVESTOCK & FEEDSTUFFS

 

 

Corn Used in On-Farm Mix for Poultry

Unit: 000MT
Year 1991 1992 1993 1994 1995 1996
Nation 7,653 8,559 8,508 10,085 11,564 12,921
Beijing 102.6 97.5 104.9 100.6 105.8 120.0
Tianjin 51.1 46.5 39.6 36.2 61.9 70.6
Hebei 654.8 608.1 576.8 955.5 974.1 1,111.6
Shanxi 35.8 23.1 32.0 30.3 39.6 44.8
Inner Mongolia 10.0 3.4 3.8 1.3 1.6 1.7
Liaoning 443.1 1,004.4 532.3 647.1 767.0 876.2
Jilin 334.9 285.7 307.9 395.6 364.6 464.9
Heilongjiang 274.3 315.3 383.8 527.9 509.4 624.6
Shanghai 314.0 295.0 288.7 313.0 345.1 386.4
Jiangsu 464.5 507.4 524.7 531.2 536.2 616.5
Zhejiang 239.8 272.9 329.1 337.3 333.3 413.0
Anhui 110.5 134.8 178.8 200.8 263.5 320.1
Fujian 142.3 167.2 181.9 233.9 251.1 282.0
Jiangxi 156.6 174.1 200.7 210.0 243.2 276.7
Shandong 897.3 885.8 841.7 961.1 1,232.2 1,262.3
Henan 311.7 339.9 448.3 594.3 924.4 1,134.5
Hubei 239.8 259.7 322.9 292.6 316.4 390.6
Hunan 354.7 352.3 361.8 467.2 490.9 569.1
Guangdong 910.1 1,070.0 1,123.8 1,099.9 1,295.7 1,261.6
Guangxi 268.2 288.0 300.2 424.8 593.6 658.2
Hainan 1.9 2.9 9.2 13.7 15.2 19.7
Sichuan 912.7 857.8 779.5 989.0 1,148.5 1,171.5
Guizhou 1.9 4.6 11.7 4.9 4.9 5.7
Yunnan 205.3 211.3 226.7 276.7 269.7 326.1
Tibet            
Shaanxi 183.8 189.2 209.2 224.5 261.3 263.9
Gansu 10.2 139.0 166.9 191.2 186.7 213.3
Qinghai 1.8 1.1 0.9 1.0    
Ningxia 4.4 4.4 7.0 4.4 4.8 6.0
Xinjiang 15.1 17.3 13.1 18.8 23.2 29.0

Note: Numbers include all corn used in on-farm mixes, including with concentrated feed.