Grain & Oil

 

LIVESTOCK & FEEDSTUFFS

 

 

Consumption of Grains in Concentrated Feed On-farm Mix

Unit: 000MT
Year 1991 1992 1993 1994 1995 1996
Nation 2,358.1 5,040.1 6,898.6 9,248.1 13,825.2 162,000.0
Beijing 64.0 74.4 78.4 74.8 121.2 130.7
Tianjin 12.0 15.2 12.4 17.2 57.2 61.7
Hebei 38.8 50.4 190.8 304.0 774.0 834.4
Shanxi N/A 2.4 10.0 10.0 7.2 7.8
Inner Mongolia 0.1 0.1 6.6 7.1 38.0 41.0
Liaoning 1.2 13.2 52.8 268.4 629.2 678.3
Jilin 112.8 143.6 200.0 280.0 780.0 840.0
Heilongjiang 3.6 N/A 1.2 61.2 496.0 534.7
Shanghai 28.8 11.6 35.6 58.8 74.4 80.2
Jiangsu 60.0 73.6 17.6 100.0 136.0 146.6
Zhejiang 31.6 4.0 6.8 6.8 6.8 7.3
Anhui 19.6 16.4 47.6 47.6 97.2 104.8
Fujian 1.6 7.6 8.4 9.6 30.4 32.8
Jiangxi 122.4 514.4 720.0 900.0 1,000.0 1,078.0
Shandong 95.2 208.8 366.4 433.2 565.2 609.3
Henan 37.2 4.4 12.8 30.4 246.0 1,691.6
Hubei 68.0 600.0 800.0 800.0 1,280.0 1,364.9
Hunan 604.8 1,030.4 1,837.6 2,538.4 3,654.4 3,853.9
Guangdong 275.2 832.8 879.6 810.0 1,040.4 1,166.4
Guangxi 53.2 90.0 227.6 172.0 379.2 391.0
Hainan N/A 0.8 N/A N/A N/A N/A
Sichuan 385.2 462.0 626.0 823.2 859.2 886.0
Guizhou 7.2 304.0 61.6 292.4 292.4 301.5
Yunnan 23.2 27.2 103.6 125.0 178.0 183.5
Tibet N/A N/A N/A N/A N/A N/A
Shaanxi 290.4 551.6 594.0 1,065.2 1,059.2 1,152.0
Gansu 18.8 1.2 1.2 2.0 2.0 2.3
Qinghai N/A N/A N/A N/A N/A N/A
Ningxia N/A N/A N/A N/A N/A N/A
Xinjiang 3.2 N/A N/A 10.8 21.6 25.3

Note: Grains in this table refer to cereal grains only.