Grain & Oil

 

LIVESTOCK & FEEDSTUFFS

 

Share of Poultry Feed in Total Feed Consumption (%)

Year 1991 1992 1993 1994 1995 1996
Nation 50.7 49.8 53.7 51.8 51.1 51.4
Beijing 50.6 40.6 57.5 41.6 41.8 42.2
Tianjin 85.3 79.6 96.3 75.5 64.4 64.2
Hebei 69.2 67.3 68.5 68.9 68.0 65.2
Shanxi 75.7 70.1 78.3 78.3 58.1 56.8
Inner Mongolia 22.6 36.9 74.6 52.9 68.3 65.9
Liaoning 59.7 56.8 62.3 64.5 66.2 67.0
Jilin 91.7 77.7 67.4 64.4 43.4 45.4
Heilongjiang 79.7 79.7 94.2 86.5 70.2 70.1
Shanghai 45.1 42.2 46.1 48.4 51.2 48.9
Jiangsu 28.1 34.9 41.4 31.7 32.4 33.3
Zhejiang 41.2 38.5 50.6 50.8 50.9 54.7
Anhui 16.8 14.9 36.1 39.8
Fujian 37.7 42.2 42.8 40.2 39.6 39.5
Jiangxi 31.9 34.5 34.0 38.5 35.6 34.1
Shandong 68.8 68.9 66.0 68.4 69.2 70.6
Henan 51.9 58.7 70.8 52.7 56.2 61.7
Hubei 22.6 27.1 27.1 27.1 28.4 29.5
Hunan 44.1 35.5 40.0 42.6 38.0 36.1
Guangdong 81.9 81.8 80.5 77.7 74.3 69.5
Guangxi 58.9 49.6 51.4 50.2 52.5 56.6
Hainan 52.0 69.9 73.0 91.4 76.8 91.5
Sichuan 15.0 9.7 12.5 18.2 19.2 19.5
Guizhou 7.0 19.4 39.6 27.9 27.9 27.5
Yunnan 67.1 66.9 60.0 59.7 57.8 59.9
Tibet N/A N/A N/A N/A N/A N/A
Shaanxi 41.7 54.4 60.5 57.2 51.1 50.0
Gansu 68.9 47.3 49.9 43.7 35.9 33.6
Qinghai 58.0 44.1 56.6 57.2 N/A N/A
Ningxia 48.9 48.0 49.7 45.8 34.6 36.5
Xinjiang 69.5 69.3 57.8 55.5 53.9 56.0

Note: Numbers include complete and compound feed only.