Grain & Oil

 

LIVESTOCK & FEEDSTUFFS

 

Share of Poultry Feed in Total Feed Consumption (%)

Year 1991 1992 1993 1994 1995 1996
Nation 3.0 3.9 4.4 4.7 5.2 5.1
Beijing 3.8 3.4 4.8 3.4 3.4 3.3
Tianjin 0.3 1.2 1.1 10.3 14.6 13.8
Hebei 1.5 1.2 2.4 1.8 3.5 3.2
Shanxi 0.1 2.4 3.3 3.3 0.1 0.1
Inner Mongolia 6.5 0.4 3.4 0.2 N/A N/A
Liaoning 11.2 15.1 16.9 15.7 11.8 10.7
Jilin 1.0 0.4 1.1 0.8 2.4 2.1
Heilongjiang 6.8 6.8 0.4 0.7 7.5 7.0
Shanghai 2.4 3.0 3.1 3.2 1.5 1.3
Jiangsu 3.4 3.7 6.1 7.6 8.4 7.5
Zhejiang 2.3 1.8 2.8 2.8 2.8 2.3
Anhui 3.2 4.8 3.9 3.8 0.7 0.6
Fujian 19.3 6.5 9.5 5.5 8.6 7.9
Jiangxi 0.3 0.3 0.6 0.6 2.3 2.3
Shandong 4.9 11.7 6.7 4.9 3.4 2.9
Henan 1.5 2.6 1.8 0.7 2.1 5.2
Hubei 0.7 5.2 5.2 5.2 4.1 3.7
Hunan 1.1 1.6 1.6 2.9 3.7 3.6
Guangdong 1.2 1.5 3.2 3.3 4.0 6.9
Guangxi 0.3 0.4 0.7 3.6 3.8 3.2
Hainan 16.0 12.3 27.0 5.0 11.1 3.8
Sichuan 2.1 2.8 7.4 10.4 9.9 9.0
Guizhou 0.1 0.0 0.3 1.8 1.8 1.7
Yunnan 3.2 3.5 7.0 7.3 6.9 6.0
Tibet N/A N/A N/A N/A N/A N/A
Shaanxi 3.2 6.7 6.0 8.4 13.3 12.6
Gansu 2.9 0.7 1.1 1.6 1.0 1.0
Qinghai N/A N/A 4.4 0.6 N/A N/A
Ningxia 8.3 9.3 10.1 13.9 22.0 19.9
Xinjiang 3.3 4.4 8.2 12.5 12.4 11.0

Note: Numbers include complete and compound feed only.