Grain & Oil

 

LIVESTOCK & FEEDSTUFFS

 

Monthly Corn Price in 1996

Unit:US$/MT

  Jan. Fed. Mar. Apr. May. Jun.
Nation 203.3 202.4 201.6 201.1 195.9 191.5
Beijing 183.1 168.7 162.7 177.1 159.0 153.0
Tianjin 181.9 172.3 177.1 163.9 157.8 151.8
Hebei 172.3 165.1 170.0 161.9 151.5 144.8
Shanxi 190.9 178.7 177.2 178.6 166.7 156.2
Inner Mongolia 186.7 182.7 179.5 174.7 173.5 172.0
Liaoning 159.4 155.4 154.1 141.0 136.1 143.5
Jilin 158.2 120.5 132.5 137.3 131.7 141.0
Heilongjiang 155.4     130.1 126.9 132.5
Shanghai 215.7 216.9 216.9 214.5 214.5 203.6
Jiangsu   201.2 202.4 203.6 197.7 189.9
Zhejiang 224.2 225.3 218.9 213.3 208.4 199.7
Anhui 201.2 203.6 203.3 206.1 205.7 203.6
Fujian 235.5 236.6 234.9 228.9 221.1 217.3
Jiangxi 229.8 226.4 225.3 222.1 221.2 213.8
Shandong 178.6 176.9 181.8 186.7 173.8 161.1
Henan 179.5 189.2 183.1 180.7 172.3 161.0
Hubei 221.1 222.9 218.9 231.3 222.0 208.1
Hunan 228.3 226.7 221.2 220.4 213.8 209.4
Guangdong 265.1 265.1 265.1 265.1 219.6 205.5
Guangxi 232.6 234.9 234.7 232.7 232.4 225.3
Hainan 289.2 265.1 261.4 261.4 256.6 241.0
Sichuan 213.3 215.6 214.3 214.1 214.5 215.7
Guizhou 213.5 210.8 209.6 228.9 233.7 227.4
Yunnan 213.3 219.3 225.3 225.8 226.5 225.3
Tibet            
Shaanxi 179.7 184.9 178.8 185.6 180.7 180.6
Gansu 186.4 171.1 177.4 179.0 182.3 181.7
Qinghai       262.7 207.2 224.1
Ningxia   192.8     178.3  
Xinjiang 204.8 190.1 183.7 178.7 153.6 172.7

 next page