Grain & Oil

 

LIVESTOCK & FEEDSTUFFS

 

Monthly Hog Feed Price in 1996

Unit: US$/MT

  Jan. Fed. Mar. Apr. May. Jun.
Nation 225.2 227.0 229.5 226.2 229.6 228.6
Beijing 239.8 266.3 242.2 239.8 228.9 215.7
Tianjin 184.9 186.3 188.6 183.7 180.7 182.2
Hebei 192.4 185.5 191.2 183.7 184.1 184.5
Shanxi 225.8 198.3 203.8 206.6 204.9 195.7
Inner Mongolia 180.3 184.1 190.4 195.2 194.0 193.2
Liaoning 198.2 196.4 199.2 191.6 189.2 189.8
Jilin 185.9 238.0 174.1 183.5 237.0 216.3
Heilongjiang 204.8     144.6 247.0 149.4
Shanghai 216.9 215.7 219.3 222.9 227.7 221.7
Jiangsu   227.7 231.3 230.1 233.2 242.5
Zhejiang 234.9 232.5 228.4 231.3 226.5 224.0
Anhui 233.7 275.9 241.3 246.4 232.1 242.0
Fujian 254.9 237.1 250.4 236.4 234.6 240.7
Jiangxi 244.6 265.6 268.0 243.9 251.9 251.5
Shandong 206.1 204.3 207.0 209.6 213.8 206.3
Henan 228.9 231.3 219.3 230.1 233.7 233.3
Hubei 242.5 241.0 250.5 248.2 245.3 240.5
Hunan 261.4 254.1 274.1 269.5 273.2 268.3
Guangdong 245.8 245.8 245.8 245.8 280.4 257.8
Guangxi 284.3 285.5 292.0 276.0 293.7 297.8
Hainan   265.1 241.0 257.8 259.0 253.0
Sichuan 212.0 211.3 209.9 218.7 219.3 229.0
Guizhou 209.0 229.4 217.8 226.5 216.9 219.1
Yunnan 241.0 242.2 247.0 251.9 254.2 263.9
Tibet            
Shaanxi 183.6 195.2 189.9 187.2 186.2 188.0
Gansu 195.7 232.5 215.7 209.3 200.0 203.0
Qinghai       179.5 197.6 175.9
Ningxia   192.8     192.8  
Xinjiang 222.0 180.0 207.8 221.7 269.3 221.7

next page