Grain & Oil

 

LIVESTOCK & FEEDSTUFFS

 

 

Monthly Broiler Feed Price in 1996

กก Jan. Fed. Mar. Apr. May. Jun.
Nation 272.3 274.5 281.4 277.3 280.3 280.5
Beijing 288.0 296.4 286.7 284.3 275.9 275.9
Tianjin 288.6 280.7 280.7 277.1 289.2 265.1
Hebei 251.9 254.2 249.1 249.2 244.3 250.0
Shanxi 273.9 265.9 268.9 293.2 277.1 252.4
Inner Mongolia 219.0 223.2 242.2 238.6 248.2 263.3
Liaoning 246.3 238.6 278.7 259.0 263.9 264.0
Jilin 241.4 342.8 224.7 227.7 220.9 243.4
Heilongjiang 252.6     228.3 228.5 204.8
Shanghai 267.5 268.7 275.9 267.5 267.5 279.5
Jiangsu   292.8 289.2 289.2 298.6 293.3
Zhejiang 298.4 295.2 301.2 304.8 297.6 297.7
Anhui 296.4 321.9 317.3 303.5 305.7 320.0
Fujian 292.9 280.5 285.1 286.3 284.0 285.1
Jiangxi 278.9 293.2 286.1 297.4 291.6 290.7
Shandong 260.7 253.2 258.4 260.2 263.0 256.1
Henan 250.6 255.4 206.0 257.8 250.6 255.5
Hubei 268.0 280.7 275.5 273.5 278.3 279.8
Hunan 295.1 294.6 301.2 292.1 293.6 295.8
Guangdong 334.9 334.9 337.3 337.3 354.1 292.3
Guangxi 291.1 302.4 309.3 297.3 308.7 313.4
Hainan 289.2 327.7 328.9 324.1 325.3 321.7
Sichuan 242.2 251.4 255.2 247.6 250.6 285.2
Guizhou 339.0 330.9 325.3 325.3 313.3 340.7
Yunnan 291.6 289.2 296.4 302.5 303.6 313.3
Tibet            
Shaanxi 215.4 222.9 226.5 224.3 232.0 227.9
Gansu 248.2 373.5 277.1 283.1 245.3 361.8
Qinghai       168.7    
Ningxia   241.0     265.1  
Xinjiang 239.2 204.8 258.4 270.7 304.2 270.7

next page