Grain & Oil

 

LIVESTOCK & FEEDSTUFFS

 

 

Monthly Price Ratio of Broiler/Broiler Feed in 1996

  Jan. Fed. Mar. Apr. May. Jun.
Nation 4.7 5.1 4.9 5.0 4.8 4.9
Beijing 3.3 2.5 2.7 3.4 3.4 3.1
Tianjin 3.1 4.0 3.4 3.6 3.3 3.9
Hebei 3.4 3.5 3.5 3.7 3.8 3.7
Shanxi 3.5 3.7 3.4 3.1 3.4 3.6
Inner Mongolia 4.6 4.8 4.2 4.4 4.4 4.2
Liaoning 3.5 4.5 3.9 4.3 4.2 4.2
Jilin 3.7 2.7 4.3 4.4 4.3 3.9
Heilongjiang 3.3     3.7 3.9 5.4
Shanghai 5.2 5.2 5.5 5.6 5.7 5.4
Jiangsu   7.5 7.6 7.8 3.8 3.8
Zhejiang 4.5 4.9 4.9 4.4 3.8 4.4
Anhui 4.3 4.0 4.2 4.5 4.2 4.2
Fujian 4.7 5.9 5.7 5.3 4.9 4.9
Jiangxi 5.9 6.3 6.5 6.8 5.9 6.0
Shandong 3.2 3.6 3.6 3.9 3.7 3.5
Henan 4.2 4.9 5.7 4.4 4.3 4.3
Hubei 5.0 5.1 5.5 5.0 5.0 4.7
Hunan 5.6 5.8 5.9 6.2 5.7 6.0
Guangdong 4.3 5.0 5.7 5.7 5.3 7.9
Guangxi 4.8 5.0 5.3 5.3 5.2 5.2
Hainan 6.3 6.6 5.7 5.9 5.6 5.6
Sichuan 6.1 6.7 6.1 6.4 6.5 6.7
Guizhou 4.1 5.5 5.2 5.2 5.4 5.4
Yunnan 5.5 6.2 5.8 5.7 5.8 5.6
Tibet            
Shaanxi 5.2 5.5 5.2 4.7 5.0 5.2
Gansu 6.5 4.2 5.7 5.3 6.8 6.0
Qinghai       9.8    
Ningxia   3.8     4.5  
Xinjiang 5.5 7.0 4.4 4.2 3.6 3.9

next page