Grain & Oil

 

LIVESTOCK & FEEDSTUFFS

 

Monthly Price Ratio of Egg/Layer Feed in 1996

  Jan. Fed. Mar. Apr. May. Jun.
Nation 4.4 4.9 4.4 4.1 4.2 4.5
Beijing 3.4 3.6 3.6 3.6 3.8 4.1
Tianjin 4.0 5.0 4.2 4.2 4.1 4.5
Hebei 4.0 5.0 4.1 4.2 4.4 4.7
Shanxi 3.8 4.9 4.1 3.9 4.1 4.3
Inner Mongolia 4.3 5.1 4.4 4.2 4.3 4.7
Liaoning 3.7 4.1 3.7 3.9 4.2 4.5
Jilin 3.8 3.3 3.9 4.0 3.2 4.7
Heilongjiang 3.4     3.5 3.8 4.9
Shanghai 3.8 3.8 3.9 4.0 4.0 4.1
Jiangsu   4.3 3.7 3.5 3.7 3.9
Zhejiang 3.5 3.8 3.6 3.4 3.7 3.7
Anhui 3.4 3.7 3.4 3.5 3.4 3.6
Fujian 3.5 3.9 3.8 3.9 3.9 4.1
Jiangxi 3.9 4.7 4.1 4.2 4.4 4.5
Shandong 3.5 4.1 3.4 3.5 3.7 4.1
Henan 3.9 4.1 3.9 3.7 4.0 4.3
Hubei 3.9 4.5 3.9 3.7 4.0 4.1
Hunan 4.0 4.4 4.0 4.1 4.1 4.3
Guangdong 3.4 4.9 3.9 3.7 3.3 3.7
Guangxi 3.7 3.7 3.8 3.8 3.8 3.7
Hainan 4.2 4.6 4.6 4.4 4.4 4.4
Sichuan 4.6 5.0 4.5 4.4 4.3 5.0
Guizhou 3.9 4.4 4.4 3.8 4.4 4.3
Yunnan 4.5 4.7 4.3 4.3 4.4 4.5
Tibet            
Shaanxi 4.3 4.8 3.9 4.1 4.5 4.8
Gansu 3.8 3.8 3.9 3.8 3.9 4.2
Qinghai       5.7 4.7 5.9
Ningxia 3.2 4.1 3.4 3.2 3.4 3.8
Xinjiang 4.7 5.7 4.0 3.9 3.7 4.0

next page