Grain & Oil

 

LIVESTOCK & FEEDSTUFFS

 

Feed Use of Fishmeal by Province

Unit: 000MT
  1991 1992 1993 1994 1995 1996
Nation 2,131.8 2,258.4 2,326.0 2,678.4 3,125.3 3,556.3
Beijing 113.2 133.1 133.2 133.2 139.9 158.8
Tianjin 33.8 31.6 39.0 33.5 56.2 63.8
Hebei 67.8 74.2 95.2 131.4 156.2 176.7
Shanxi 26.4 33.8 28.7 28.7 43.7 49.6
Inner Mongolia 42.0 17.0 4.4 2.3 3.0 3.4
Liaoning 73.2 86.8 76.2 98.3 123.6 139.9
Jilin 85.7 64.6 73.2 78.0 83.4 94.0
Heilongjiang 51.7 53.3 52.8 70.5 92.1 104.1
Shanghai 104.8 110.1 99.9 108.5 115.0 130.5
Jiangsu 155.7 164.3 154.9 188.8 194.5 220.7
Zhejiang 92.3 110.2 113.9 113.9 113.9 129.3
Anhui 69.3 87.5 68.4 68.4 87.9 99.7
Fujian 42.0 49.8 54.5 65.0 72.5 82.3
Jiangxi 83.4 84.4 85.7 91.5 100.4 113.2
Shandong 194.0 221.2 230.2 255.8 266.8 302.5
Henan 124.2 64.9 62.1 101.3 141.8 182.2
Hubei 126.4 116.6 114.0 138.0 190.2 214.7
Hunan 102.1 112.3 125.9 155.3 186.6 207.4
Guangdong 244.1 280.6 298.9 311.2 371.0 384.2
Guangxi 44.0 66.0 84.0 113.9 134.3 152
Hainan 5.4 6.5 11.2 13.1 15.8 18.0
Sichuan 122.2 146.6 157.6 193.1 221.8 265.3
Guizhou 17.5 22.4 18.2 14.7 14.7 16.2
Yunnan 19.5 19.9 24.1 30.0 40.4 45.6
Tibet            
Shaanxi 36.2 33.1 36.8 44.8 44.4 71.3
Gansu 19.5 27.4 41.5 45.0 57.0 64.7
Qinghai 4.8 5.0 4.2 3.8 4.2 4.8
Ningxia 5.4 5.5 10.8 7.6 9.9 11.2
Xinjiang 25.2 29.5 26.8 38.9 44.0 50.0