Grain & Oil

 

LIVESTOCK & FEEDSTUFFS

 

Corn used in Hog Feed

Unit: 000MT
  1991 1992 1993 1994 1995 1996
Nation 7,223.9 8,053.1 7,672.7 9,247.7 11,138.3 11,138.3
Beijing 461.5 708.5 362.3 737.4 769.9 948.1
Tianjin 46.8 63.8 6.2 41.0 121.4 149.5
Hebei 193.2 219.6 264.4 309.6 364.1 448.3
Shanxi 57.0 47.6 39.7 39.7 158.1 194.7
Inner Mongolia 172.5 33.0 6.5 7.2 4.6 5.7
Liaoning 145.6 195.0 129.8 151.0 249.3 307.0
Jilin 39.5 106.8 198.0 235.8 297.0 365.7
Heilongjiang 56.6 60.1 26.5 92.4 206.6 254.4
Shanghai 541.9 575.0 502.2 510.5 529.5 652.0
Jiangsu 966.0 894.0 724.3 966.6 972.0 1,196.9
Zhejiang 344.5 489.4 456.7 456.7 456.7 562.3
Anhui 271.3 346.8 475.4 475.4 406.2 500.2
Fujian 141.8 182.8 173.4 269.8 291.3 358.7
Jiangxi 411.7 427.4 456.9 417.8 570.3 702.3
Shandong 319.7 288.1 457.9 534.1 611.4 752.9
Henan 312.0 190.3 133.4 424.3 551.7 545.9
Hubei 582.8 434.4 492.9 609.3 706.8 866.1
Hunan 417.6 604.0 570.2 518.4 784.7 967.2
Guangdong 319.1 386.2 401.3 479.0 679.0 684.8
Guangxi 116.8 269.1 337.2 429.3 471.3 571.8
Hainan 5.8 3.9   3.0 13.4 16.2
Sichuan 923.8 1,164.5 1,033.4 1,082.3 1,329.8 1,613.5
Guizhou 138.5 110.1 102.4 75.7 75.7 91.9
Yunnan 49.8 50.3 64.7 80.7 124.0 150.4
Tibet            
Shaanxi 106.5 69.0 79.0 83.0 96.0 116.5
Gansu 22.5 66.9 99.8 126.4 177.3 215.2
Qinghai 7.2 8.0 3.4 4.6    
Ningxia 20.9 22.2 32.2 23.5 36.3 44.0
Xinjiang 31.1 36.3 42.3 63.3 84.5 102.5