Grain & Oil

 

LIVESTOCK & FEEDSTUFFS

 

 Output of Aquatic Products in Whole Country

Unit: Ton
Year Total Output Separate accord to Water Area Separate accord to producing measure
Output of Sea Products Output of Inland Water Products Output of Fish Output of Breeding
1949 448000
1950 912000 546000 366000 836000 76000
1951 1332000 815000 517000 1185000 147000
1952 1666000 1060000 606000 1470000 196000
1953 1900000 1218000 682000 1648000 252000
1954 2294000 1393000 901000 1928000 366000
1955 2518000 1656000 862000 2092000 426000
1956 2648000 1706000 942000 2245000 403000
1957 3116000 1937000 1179000 2429000 687000
1958 2811000 1708000 1103000 2173000 638000
1959 3089000 1859000 1230000 2388000 701000
1960 3038000 1870000 168000 2417000 621000
1961 2305000 1427000 878000 1865000 440000
1962 2283000 1498000 785000 1880000 403000
1963 2614000 1762000 852000 2167000 447000
1964 2804000 1880000 924000 2328000 476000
1965 2984000 2014000 970000 2366000 618000
1966 3098000 2176000 922000 2453000 645000
1967 3052000 2193000 859000 2412000 640000
1968 2711000 1920000 791000 2081000 630000
1969 2899000 2047000 852000 2197000 702000
1970 3185000 2281000 904000 2419000 766000
1971 3496000 2560000 936000 2647000 849000
1972 3842000 2814000 928000 2965000 877000
1973 3931000 2811000 1020000 3052000 879000
1974 4282000 3254000 1028000 3323000 959000
1975 4412000 3347000 1065000 3380000 1032000
1976 4476000 3420000 1056000 3438000 1038000
1977 4695000 3619000 1076000 3503000 1192000
1978 4653482 3594787 1058695 3441690 1222792
1979 4304672 3188797 1115875 3075419 1229253
1980 4496985 3257038 1239947 3151161 1345824
1981 4605744 3232270 1373474 3133542 1472202
1982 5155050 3593050 1562000 3453188 1701862
1983 5458143 3617368 1840775 3484873 1973270
1984 6193437 3943730 2249707 3743791 2449446
1985 7051534 4197461 2854073 3961516 3090018
1986 8235626 4753733 3481893 4434081 3801545
1987 9553475 5481613 4071862 4980318 4573157
1988 10609189 6056953 4552236 5287225 5321964
1989 11516895 6612126 4904769 5771000 5745895
1990 12370203 7132915 5237288 6291908 6078295
1991 13507755 8000999 5506756 7011208 6496547
1992 15571201 9336537 6234664 7813265 7757936
1993 18229967 10760402 7469565 8701919 9528048
1994 21432251 12414997 9017254 10125213 11307038
1995 25171794 14391297 10780497 11641237 13530557
1996 32880941 20128785 12752156 14252428 18628513
1997 36017753 21764233 14253520 15740185 20277568
1998 39062111 23567168 15497943 17250371 21814740
1999 41224066 24719208 16504858 17253932 23970134

Output of Aquatic Products in Whole Country (Separate accord to Type)
Year Output of Aquatic Products Unit: Ton
Fishery Shrimp Shellfish Algae Other
1949 448000
1950 912000
1951 1332000
1952 1666000
1953 1900000
1954 2294000
1955 2518000
1956 2648000
1957 3116000
1958 2811000
1959 3089000
1960 3038000
1961 2305000
1962 2283000
1963 2614000
1964 2804000
1965 2984000
1966 3098000
1967 3052000
1968 2711000
1969 2899000
1970 3185000
1971 3496000
1972 3842000
1973 3931000
1974 4282000
1975 4412000
1976 4476000
1977 4695000
1978 4653482 3557770 543963 291910 259839
1979 4304672 3365331 451843 237121 250377
1980 4496985 3504521 472076 258751 261637
1981 4605744 3607146 469314 301564 227720
1982 5155050 4057464 525869 343360 228367
1983 5458143 4272528 547043 393690 244882
1984 6193437 4838394 645692 442707 266644
1985 7051534 5510127 761573 506903 272931
1986 8235626 6457279 830796 714445 233106
1987 9553475 7454326 920230 942262 236657
1988 10609189 8037081 1117740 1203306 251062
1989 11516895 8556997 1152599 1448200 300063 59036
1990 12370203 9280816 1165054 1549061 275186 100086
1991 13507755 9966203 1300836 1671079 400259 169378
1992 15571201 11160447 1397888 2148522 568208 296136
1993 18229967 12679759 1519890 3048793 693908 287617
1994 21432251 15067060 1911830 3389121 745203 319037
1995 2517194 17767539 2121365 4127896 749140 405854
1996 32880941 20013228 2409304 9010729 929111 518569
1997 36017753 22890325 2734979 8605622 979792 807035
1998 39065111 24811935 3190259 9158876 1041224 862917
1999 41224066 25750023 3477691 10022389 1194393 779570

กก